Excel Preschool
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (715) 544-0832Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Excel Preschool. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday07:30 AM-
- Tuesday07:30 AM-
- Wednesday07:30 AM-
- Thursday07:30 AM-
- Friday07:30 AM-
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-27 | See Violations below | Licensing |
| 2026-05-27 | The Noncompliance Statement and Correction Plan from the 06/05/25 visit was not posted next to the child care license. | Violation |
| Description: 251.04(2)(L)1.a. — Monitoring Results Posted | ||
| 2026-05-27 | The energy-absorbing surface under the outdoor play equipment was less than nine inches deep in the fall zone. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2026-05-27 | Leftover prepared food is not being used within 36 hours or discarded. On 05/27/26 there was leftover food dated 04/29/26 in the refrigerator. | Violation |
| Description: 251.06(9)(f)3. — Food - Leftover Prepared Food | ||
| 2026-05-27 | Children are made to stay on their sleeping bags if they do not fall asleep within 30 minutes of laying down and if they wake up early from nap. | Violation |
| Description: 251.07(4)(b) — Naps Or Rest Periods - Awake Children | ||
| 2026-05-27 | The disinfectant product was not used per the product label instructions. | Violation |
| Description: 251.07(6)(i)5. — Diapering Children Over Age 2 | ||
| 2025-06-05 | See Violations below | Licensing |
| 2025-06-05 | Child 1 did not have an alternate arrival and release agreement on file. | Violation |
| Description: 251.04(6)(a)5. — Child Record - Alternate Arrival / Release Agreement | ||
| 2025-06-05 | The energy-absorbing surface under the outdoor play equipment was less than nine inches deep in the fall zone. | Violation |
| Description: 251.06(11)(b)5. — Outdoor Play Space - Energy-Absorbing Surfaces | ||
| 2025-06-05 | A current menu was not posted in an area visible to parents. | Violation |
| Description: 251.07(5)(a)5.a. — Menus - Post | ||
| 2025-06-05 | The disinfectant product was not used per the product label instructions. | Violation |
| Description: 251.07(6)(i)5. — Diapering Children Over Age 2 | ||
| 2024-07-15 | See Violations below | Licensing |
| 2024-07-15 | One child did not have record of a health report. | Violation |
| Description: 251.04(6)(a)8.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2024-07-15 | The daily attendance records did not include the dates of birth for children. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2024-07-15 | A current menu was not posted in an area visible to parents. | Violation |
| Description: 251.07(5)(a)5.a. — Menus - Post | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 54481
Looking for Child Care?