Apples For Catepillars
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Apples For Catepillars. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Category | Status |
|---|---|---|---|
| 2026-06-16 | Health & Safety Inspection | Passed | |
| 2026-05-18 | Health & Safety Inspection | Failed | |
| 2026-04-30 | Health & Safety Inspection | Passed | |
| 2026-04-02 | Health & Safety Inspection | Failed | |
| 2026-04-01 | Incident Report | Health and Safety, Supervision Concern | Substantiated |
| Findings: Supervision and Safe Sleep Concerns. Idaho department of health and welfare staff observed concerns with safe sleep and supervision concerns due to staff not having proper clearances. The health department performed an investigation and observed infants not following safe sleep procedures and there was a staff member on-site without the required clearances. Resolution: The health department informed provider of safe sleep practices and a handout was given to post in the infant room. No sleeping infants were observed at follow up investigation. One staff member without a background check is not working until the background check has cleared. All other staff observed to have proper clearances at follow up investigation. | |||
| 2025-06-10 | Health & Safety Inspection | Passed | |
| 2025-06-10 | Health & Safety Inspection | Failed | |
| 2025-06-09 | Health & Safety Inspection | Passed | |
| 2025-06-09 | Health & Safety Inspection | Failed | |
| 2025-05-20 | Health & Safety Inspection | Passed | |
| 2025-05-13 | Incident Report | Business Practices, Health and Safety, Supervision Concern | Substantiated |
| Findings: Supervision & Health & Safety Concerns. There were concerns a male was transporting children and stopping at his house with the children unsupervised. During an investigation, the director admitted to having her boyfriend perform transportation duties when she was unable to. Additionally, there were concerns this facility had allowed a child with nut allergies to ingest peanuts. This was confirmed during the investigation but the director was unable to locate the current enrollment packet for the child to verify if it was disclosed upon enrollment. Resolution: The health department informed the director that that any child enrolled in the childcare facility must be transported by a staff member with proper clearances and that staff information must be added and updated in the licensing system. | |||
| 2024-10-28 | Health & Safety Inspection | Passed | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 83651
Looking for Child Care?