AlphaBEST@Rosaryville Elementary
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about AlphaBEST@Rosaryville Elementary. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM August - June
- Tuesday 7:00 AM - 6:00 PM August - June
- Wednesday 7:00 AM - 6:00 PM August - June
- Thursday 7:00 AM - 6:00 PM August - June
- Friday 7:00 AM - 6:00 PM August - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-10 | Full | 13A.16.03.02F(2) | Open |
| Findings: LS observed that three (3) children are required to have immunizations received. One (1) child is required to have health assessment completed. Three (3) children are required to have Part II of health assessment completed. | |||
| 2026-02-10 | Full | 13A.16.03.04C | Open |
| Findings: One (1) child is required to have emergency form completed. One (1) child is required to have emergency form annually updated. One (1) child is required to have emergency form dated by parent. | |||
| 2025-05-01 | Complaint | 13A.16.03.03B(1) | Corrected |
| Findings: LS conducted a Complaint Investigation today and video footage revealed child was left unsupervised by AlphaBEST employee. All employees must maintain the whereabouts of all children. | |||
| 2025-05-01 | Complaint | 13A.16.03.04B(1) | Corrected |
| Findings: Upon conducting a Complaint Investigation LS observed Area Manager and Director unable to provide Emergency Card for child mentioned in complaint. | |||
| 2025-05-01 | Complaint | 13A.16.07.01 | Corrected |
| Findings: LS conducted a Complaint Investigation today. LS reiterated that no child is to be subjected to any forms of abuse, neglect, mental injury or injurious treatment. | |||
| 2025-05-01 | Complaint | 13A.16.07.06A | Corrected |
| Findings: LS conducted a Complaint Investigation regarding a child being left unattended and video footage revealed child was left in an office with school officials while in the care of AlphaBEST. All children in the care of B&A program must be provided with safety and security. | |||
| 2025-05-01 | Complaint | 13A.16.08.01A(1) | Corrected |
| Findings: LS conducted a Complaint Investigation today and video footage revealed child was left unsupervised by AlphaBEST employee. | |||
| 2025-02-05 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2023-12-05 | Conversion | 13A.16.03.04C | Corrected |
| Findings: Licensing Specialist observed 2 children with incomplete Emergency Forms and 9 children have Emergency Forms that are not annually updated. All children enrolled in afterschool must have completed and annually updated Emergency Forms. | |||
| 2023-12-05 | Conversion | 13A.16.06.07A | Corrected |
| Findings: Licensing Specialist observed afterschool program in operation without a Director that meets OCC requirements. | |||
| 2023-09-22 | Complaint | 13A.16.03.06A(1) | Corrected |
| Findings: Licensing Specialist observed Site Director from another location present during operation hours. Licensing Specialist has no knowledge of Site Director or her credentials. | |||
| 2023-09-22 | Complaint | 13A.16.07.01 | Corrected |
| Findings: Licensing Specialist did not observed staff alleged in complaint present during investigation. In statement provided by staff alleged in complaint, staff did admit to yelling at student mentioned in complaint. Specialist reintegrated that no child should subjected to any child abuse (physical and verbal), neglect, mental injury or injurious treatment. | |||
| 2022-12-08 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20772
Looking for Child Care?