Adventures In Daycare
Quick Facts
Missing details such as transportation? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Adventures In Daycare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Category | Status |
|---|---|---|---|
| 2026-05-29 | Health & Safety Inspection | Passed | |
| 2026-03-24 | Health & Safety Inspection | Passed | |
| 2026-03-24 | Health & Safety Inspection | Failed | |
| 2026-03-20 | Incident Report | Supervision Concern | Substantiated |
| Findings: Supervision Concerns. Provider self-reported that a baby had rolled off the changing table. The health department performed an investigation and determined that a staff member was not actively supervising an infant and therefore the infant was able to roll off the changing table. Resolution: The staff member in question was immediately terminated and the provider added some boards on the side of the changing table to minimize the potential fall/rolling-off risk. | |||
| 2025-12-16 | Health & Safety Inspection | Passed | |
| 2025-12-16 | Health & Safety Inspection | Failed | |
| 2025-12-10 | Incident Report | Child Abuse and Neglect | Substantiated |
| Findings: Child Abuse from Staff Member. The provider self-reported a child may have been bitten by a staff member. During investigation, it was verified that a child was bitten and it was further escalated to law enforcement. Resolution: The staff member in question was terminated and law enforcement pursued charges for Injury to a Child. | |||
| 2025-10-28 | Health & Safety Inspection | Passed | |
| 2025-07-08 | Health & Safety Inspection | Passed | |
| 2025-04-15 | Health & Safety Inspection | Passed | |
| 2024-08-22 | Health & Safety Inspection | Passed | |
| 2024-01-25 | Health & Safety Inspection | Passed | |
| 2024-01-16 | Health & Safety Inspection | Failed | |
| 2023-12-07 | Incident Report | Supervision Concern | Substantiated |
| Findings: Supervision Concerns. There were concerns of a child who had several scratches and parents not notified. During the investigation, it was verified that a child was scratched by another child while staff were attending to aother children. Resolution: The provider created an action plan that will increase the number of teachers in the classroom to three for most of the day and created a schedule that will keep the children in smaller groups with better teacher supervision. | |||
| 2023-10-11 | Health & Safety Inspection | Passed | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 83202
Looking for Child Care?