Description: Our mission is to provide a safe, nurturing environment with a quality development program that meets the needs of the whole child, as an individual, so that she or he becomes a life-long learner.
Additional Information: Four Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-24 | Unannounced Inspection | Yes | |
| 2026-03-24 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. During the visit, I observed one (1) employee file that did not have documentation of completing a First Aid training within ninety (90) days of hire. | |||
| 2025-09-17 | Unannounced Inspection | Yes | |
| 2025-09-17 | Violation | 705 | .0601(c) |
| Equipment and furnishings were not sturdy, stable and free of hazards. During the visit, I observed a lattice tunnel that was broken in several places on the playground designated for preschool aged children. | |||
| 2025-09-17 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. During the visit, I observe an unlocked cabinet in space 4B that contained cleaning supplies. | |||
| 2025-09-17 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. During the visit, I observed four (4) diaper creams that were not returned to the parent after the authorization had expired in space 3A. | |||
| 2025-09-17 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. During the visit, I observe that one (1) employee was not reported to DCDEE using the ABCMS Provider Portal within five (5) business days. | |||
| 2025-09-17 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. During the visit, I observed one (1) bug spray that did not have a medication authorization form on file in space 2B. | |||
| 2025-07-16 | Unannounced Inspection | No | 0725-014L |
| 2025-07-08 | Unannounced Inspection | Yes | 0725-014L |
| 2025-07-08 | Violation | 303 | .1801(a)(1-5) |
| Children were not adequately supervised at all times. During the visit, nine (9) employees confirmed that they were aware of an incident that occurred on June 30th, 2025. It was reported that during naptime time, a one (1) year old child was in space TodB and was found to have a used cigarette butt in her mouth for an unknown amount of time. | |||
| 2025-07-08 | Violation | 1848 | .0604(h) |
| The child care environment was not smoke and/or tobacco free. During the visit, it was confirmed that on June 30th, 2025, a one (1) year old child in space TodB was found to have a used cigarette butt in her mouth. | |||
| 2025-04-22 | Unannounced Inspection | Yes | |
| 2025-04-22 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. During the visit, I did not observe any safety concerns indoors. On the large playground, I observed several lifted and exposed landscaping border stakes. | |||
| 2025-04-22 | Violation | 1824 | .0607(e) |
| The trained staff did not review the EPR Plan annually or when information in the plan changed to ensure all information was current. During the visit, I observed an EPR plan that was dated for November 2023. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about A Child's World Learning Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge