Moon, Dorie
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
My son was left alone for who knows how long. There were multiple times when I came to pick him up and she nor any other adult were anywhere to be found. I gave her the benefit of the doubt and then finally took him out of there. He is now older and, honestly, I am wondering if something happened to him at this daycare. She only wanted to take babies up to age 1 and I'm wondering if it's b/c they can't communicate when something happens to them. It makes me sick to my stomach that I think this and I should have reported her but didn't really have any hard evidence.
Write a Review
Write a review about Moon, Dorie. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday7:30 AM - 5:30 PM
- Tuesday7:30 AM - 5:30 PM
- Wednesday7:30 AM - 5:30 PM
- Thursday7:30 AM - 5:30 PM
- Friday7:30 AM - 5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2020-01-30 | Non Compliance | 22P - Children's Files | Corrected |
| Corrective Action: One child needs a health appraisal. | |||
| 2019-01-16 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Child files need to be complete. A parent's right to know and screen time permission form is needed for one child. | |||
| 2019-01-16 | Non Compliance | 18F - Children's Health Appraisals | Corrected |
| Corrective Action: One child needs a health appraisal. | |||
| 2018-01-25 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Please have parents of the infant in care complete the infant feeding schedule. | |||
| 2018-01-25 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: Substitue needs a full physical and fingerprinting. A TB test is on file. | |||
| 2018-01-25 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Mount fire extinguisher. | |||
| 2017-01-13 | Non Compliance | 264R - Menus planned, dated, posted, retained * | Corrected |
| Corrective Action: Menu needs to be up to date and posted. | |||
| 2017-01-13 | Non Compliance | 164R - Daily attendance record including hours | Corrected |
| Corrective Action: Daily attendance is required for each child everyday care is provided. Please provide two weeks of attendance sheets. | |||
| 2017-01-13 | Non Compliance | 161R - Individual files with all information | Corrected |
| Corrective Action: Child files need to be complete. | |||
| 2017-01-13 | Non Compliance | 155R - On file within one month of enrollment and updated | Corrected |
| Corrective Action: Updated health appraisals are needed for two children. | |||
| 2017-01-13 | Non Compliance | 196R - Carbon monoxide detector monthly test and logged | Corrected |
| Corrective Action: Replace the batteries in the carbon monoxide monitor. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19703
Considering Home Daycare?