Description: Our mission is to provide quality child care to children from 6 weeks to 12 years old.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2025-12-10 | Unannounced Inspection | Yes | |
| 2025-12-10 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children at the center were not maintained as children arrive and depart and/or were not made available for review. In Space #9a, one (1) child was not signed out on November 20, 2025, and one (1) child was not signed out on December 2, 2025. | |||
| 2025-12-10 | Violation | 705 | .0601(c) |
| Equipment and furnishings were not sturdy, stable and free of hazards. In Space #9a, one (1) metal handle on the top drawer under the handwashing sink was broken causing sharp metal edges. | |||
| 2025-12-10 | Violation | 849 | .0803(12) |
| Leftover medicines were not returned to the parent after the course of treatment was completed, after authorization was withdrawn or after authorization had expired and/or medication was not discarded within 72 hours of completion of treatment or withdrawal of authorization. In Space #9a, the Permission to Administer Medication Form for one (1) tube of Desitin Maximum Strength Zinc Oxide Diaper Rash Paste expired on November 28, 2025. In Space #9a, one (1) tube of Desitin Maximum Strength Zinc Oxide Diaper Rash Paste expired November 2025. | |||
| 2025-12-10 | Violation | 1311 | .0802(c) |
| Emergency medical care information was not on file in the center on the child's first day of attendance and/or was not updated as changes occurred or at least annually for each child. The emergency information on file for one (1) child, enrolled on January 10, 2022, was most recently updated on October 29, 2024. | |||
| 2025-12-10 | Violation | 1320 | GS 110-91(1);.0302(d)(2); .0304(g) |
| Children's records that include an application for enrollment, medical and immunization records, and permission to seek emergency medical care was not on file for each child. One (1) child, enrolled on May 1, 2024, did not have a medical exam on file. | |||
| 2025-12-10 | Violation | 1908 | .0608(b)(1-6) |
| A child's file did not have a statement with parent signature acknowledging receipt and explanation of the Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy and/or the acknowledgement did not have all the required information. One (1) child, enrolled on May 1, 2024, did not have a signed statement acknowledging receipt of the facility’s Prevention of Shaken Baby and Abusive Head Trauma on file. | |||
| 2025-07-15 | Unannounced Inspection | No | |
| 2025-01-14 | Unannounced Inspection | Yes | |
| 2025-01-14 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. In Space #1, two (2) children were not signed out on December 17, 2024. In Space #8, one (1) child was not signed out on December 17, 2024. | |||
| 2025-01-14 | Violation | 862 | 10A NCAC 09 .0802(a) |
| The EMC plan was not reviewed with all staff annually and whenever the plan was revised. One (1) staff member, employed on April 24, 2017, one (1) staff member, employed on October 10, 2000, one (1) staff member, employed on October 13, 2014, one (1) staff member, employed on January 19, 2021, one (1) staff member, employed on January 1, 1999, one (1) staff member, employed on May 9, 2023, one (1) staff member, employed on October 18, 2023, and one (1) staff member, employed on November 6, 2023, did not review the facility's Emergency Medical Care Plan within the past year. | |||
| 2025-01-14 | Violation | 1825 | .0607(f) |
| All staff did not review the center's EPR Plan during orientation and/or on an annual basis with the trained staff. Documentation of the review was not maintained on file. One (1) staff member, employed on April 24, 2017, one (1) staff member, employed on October 10, 2000, one (1) staff member, employed on October 13, 2014, one (1) staff member, employed on January 19, 2021, one (1) staff member, employed on January 1, 1999, one (1) staff member, employed on May 9, 2023, one (1) staff member, employed on October 18, 2023, and one (1) staff member, employed on November 6, 2023, did not review the facility's Emergency Preparedness and Response Plan within the past year. | |||
| 2024-07-24 | Unannounced Inspection | Yes | |
| 2024-07-24 | Violation | 871 | 10A NCAC 09 .0606(a) |
| Center staff did not comply with the safe sleep policy. In Space #9a, one (1) infant, ten (10) months of age, had a visual sleep check on July 18, 2024, at 2:45pm and not again until 3:05pm. In Space #9a, one (1) infant, eight (8) months of age, had a visual sleep check on July 24, 2024, at 11:15am and not again until 11:45am. In Space #9a, one (1) infant, six (6) months of age, had a visual sleep check on June 28, 2024, at 10:57am and not again until 11:15am, and on July 16, 2024 at 2:20pm and not again until 2:36pm. In Space #9a, one (1) infant, six (6) months of age, had visual sleep checks documented on June 24, 2024, at 10:41am, 10:56am, 10:12am, and awake at 11:16am. | |||
| 2024-07-24 | Violation | 9995 | |
| A violation was found for which there is no item number. On the playground used by school age children, there was an active ant hill in the fall zone of the stationary play structure to the right of the base of the slide. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about ALL ABOUT ME LEARNING CENTER, LLC #1. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
This daycare was disappointing in every way. The cleanliness and appearance is sub par. The staff is constantly turning over and leaving. My child was in a room with kids that were not his age and it was completely inappropriate. The daycare never kept me in the lop of what was going on and they were very unorganized. Don't send your child here!
Two of my littles have attended this facility. I’ve never been anywhere else where I’ve been greeted with as much kindness and compassion. The staff and director are always friendly and helpful. I feel very comfortable leaving my babies with them. I’ve seen how well they treat the children and love them like their own. The HiMama app they use is super helpful for communicating and they are very responsive. I love the fact that they are very personable and truly care about our family. I can be having a bad morning and when I walk in this daycare I am greeted by every staff member and they brighten my day.
Think twice before putting your child in this center.
My children both attended this center where we encountered problem after problem. My 3 year old was having so many issues and after several requests to have a meeting to review video footage to try to pinpoint what could have triggered this "horrible" behaivior, I was finally able to review the video. It turned out that the center was keeping my child in time out for 30 minutes at a time and then would call me to come get him! When I was reviewing the tape with the director, she stood up for the staff and didn't see an issue with it and had NO ideas on how to resolve it.
Don't count on being able to work while your children are being taken care of. I was called all the time to come get him for these disciplinary reasons. I finally filled complaints with the state who came to the center and verified what happened was true and indeed was a violation and found additinal violations of the teachers yelling negatively at the children. This was just one video. It's public information, so you can see for yourself. Link to visit from state here: http://ncchildcaresearch.dhhs.state.nc.us/Vis_Det.asp?Facility_ID=36000508&cvidentity=369596
This really is the worst run daycare I have ever experienced. There were other troubles with the center that I did not like this is the one that caused me to pull my child out immediately.
I'm needing daycare for the morning only for them.to tale my child to school that's it well the school he attends the bus from.his school goes to this facility and picks up the kids and they charge way to much for this!!!! My child wouldn't be there a total of 30 to 45min amd it's still $80 dollars???? Wow this place is nothing but a money racket they don't even have to use gas to take these kids to school the bus from the school comes there and it still that high yeah right!!!!
Staff is only nice during key drop off and pick up times. Owner speaks openly about families personal information and gives her opinion about things that don't concern her to other parents and employees. Teachers brag about how they handle bad kids. They gossip openly, speak about inappropriate things in their personal lives and I've heard them curse regularly. There have been injures that they sweep under the table. Most of the employees do not like kids and you can tell if you come through at an unexpected time and stand outside of your child's room. They eat fast food in front of the children who can't tell on them. I have one star because that's the lowest you could give. Parents should visit between 10am and 4pm. The positive reviews are probably from people who never check on their kids after 9:30am or before regular pick up time. They are very unprofessional. If only more people spoke up...
I have had the opportunity to work with this center for the last year, and it has been a joy to work with the owner and the rest of the team! They are the most genuine, kind and caring group of people I have ever had the chance to work with and be around. I wish I had know about this center when my kids were little. I know that the parents can feel good about their decision to put their children in this center's hands. The teachers treat the kids with love and see their "jobs" and a calling!
I absolutely love this center. Im greeted every morning with a cheerful good morning and a warm smile. I just love hearing the music when I walk into my sons room. It brightens his morning and he dances seems like every morning when he hears his favorite tune. My child's teacher always have some type of project planned. These teachers do NOT baby sit my son. He actually learns something new everyday. He has so many projects to bring home when I pick him up. I thank God for this center and the director. She works with me any time I need her help. These people are real life angels.
THIS FACILITY CARE MORE ABOUT WHAT IS GOING ON IN THE PARENT'S PERSONAL LIFE THAN THEY DO ABOUT THE CHILDREN. OWNER SHOWS NO PROFESSIONALISM. DISPLAYS CADDY TATICS IF THEY HAVE AN ISSUE WITH A CHILD OR PARENT. OWNER HAS EMPLOYEES TO CALL PARENTS FROM THEIR PERSONAL CELL PHONES INSTEAD OF USING THE WORK PHONE. SHOWS FAVORTISM AND BREAKS DISCLOSURE RULES.
Very unprofessional. Teachers discuss parent/child personal status amongst themselves and to other parents. Asks for inappropriate information( ex: asking about things that go on in the home that may have no influence on the child's wellbeing). Owner treats parents and children differently according to how they pay and sometimes with a condescending tone.