Description: Mission
To mobilize and utilize resources to combat poverty by providing services, technical assistance and programs that improve the quality of life for families in the areas of housing, early childhood development, family services, employment and training, alternative agriculture, technology and entrepreneurial opportunities.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-12 | Announced Inspection | No | |
| 2026-02-20 | Announced Inspection | No | |
| 2026-01-21 | Unannounced Inspection | Yes | |
| 2026-01-21 | Violation | 721 | G.S. 110-91(6); .0601(b) |
| All equipment and furnishings were not in good repair. The caterpillar tunnel on the outdoor playground is broken/cracked on top causing sharp edges and possible pinching. One of the red tricycles is peeling the shiny coating near the handlebars, yellow paint chipping from the metal slide equipment and the bottom of the wooden crawlspace door is in disrepair. | |||
| 2026-01-21 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. There was an uncovered outlet in the reading and about three (3) uncovered on a powerstrip near the storage closet. | |||
| 2026-01-21 | Violation | 1769 | .3005 (a)(5) |
| The health assessment did not include a dental screening. | |||
| 2026-01-21 | Violation | 1824 | .0607(e) |
| The trained staff did not review the EPR Plan annually or when information in the plan changed to ensure all information was current. The EPR plan has not been reviewed in the portal since 2024. | |||
| 2025-09-30 | Unannounced Inspection | No | |
| 2025-02-06 | Unannounced Inspection | Yes | |
| 2025-02-06 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children at the center were not maintained as children arrive and depart and/or were not made available for review. There were several missing arrival and/or departure times for children from 1/27/25 to 2/6/25. | |||
| 2025-02-06 | Violation | 1321 | GS110-91(1) |
| Medical exam or health assessment record was not on file before or within 30 days after admission. There is no health assessment on file for a child enrolled 9/11/24. | |||
| 2024-09-17 | Unannounced Inspection | Yes | |
| 2024-09-17 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. There is no emergency information on file for the staff member hired 8/16/24. | |||
| 2024-09-17 | Violation | 1067 | .1101(a)(b) |
| Each new employee did not complete, within the first two weeks of employment, six clock hours of training in required topic areas. No documentation of orientation was on record for the new member hired 8/16/24. | |||
| 2024-09-17 | Violation | 1874 | .0608(d)(1-4) |
| The Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy was not reviewed with new staff prior to providing care with children and/or a signed acknowledgement with all the required information was not maintained in the staff person's file. There is no documentation that the staff member hired 8/16/24 reviewed the SBS/AHT policy. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Bunn Head Start. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
My son went to Bunn Head Start a very long time ago around 2003-2005. They helped us a lot trying to get him the help he need to learning, speech and grow and health issues he was diagnosed with then in 2003. Help get ball rolling with SSI and personal education plain that later rolled into now his 504 plan/IEP. I can't say enough about how well they did with him. I worked with kids back then everyday up until around 2009. Along with going to school and doing workshop and ECT to go forward in educated young kids. Now I've gone back to school once more to do the same thing and ECT to teach young kids. I'm proud of my son no matter how others see him. Head Start did a fine job with him. My younger two went as well but not here we had moved away by the time I started over. But I will say I am now a proud employee of a Head Start not just a volunteer. Which during my son's time there I was parent of the year. They don't seem to do that at other counties nor states when my other to where smaller.