Description: GRAND STAR CHILD CARE is a Child Care Group Home in TUCSON AZ, with a maximum capacity of 10 children. The home-based daycare service helps with children in the age range of Infant; Ones; Twos; Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0173135 | 2026-05-06 | Midyear | Complete |
| Initial Comments: There were no deficiencies found at the time of the Mid-year Inspection conducted on 5/6/26, and are subject to changes pending programmatic review. The Compliance Officer provided the Provider with a paper copy of the Notice of Inspection Rights at the start of the inspection. Note: A full inspection was not conducted. 4 of 4 fingerprint clearance cards were verified to be valid on the DPS website during the time of the inspection. The following was discussed but not limited to: Lighting during nap time. | |||
| INSP-0162762 | 2025-11-07 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Annual Compliance Inspection conducted on 11/7/25, and are subject to changes pending programmatic review. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. A full inspection was conducted at this time. 3 of 3 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please complete the Plan of Corrections via the LMS Portal within 10 days of receipt of this Statement of Deficiencies. The Emergency Disaster Contact Form was completed at the time of the inspection. The Empower Survey was emailed to the facility. The following was discussed but not limited to: -Renewing license via the portal - Anniversary Application (in "Applications" or "Application History") -Renew license before 1/31/26 -Review all staff / resident files for expiring fingerprint cards -SGH Ruleset open for Provider comments | |||
| INSP-0132582 | 2025-06-06 | Midyear | Complete |
| Initial Comments: There were zero deficiencies found at the time of the mid-year inspection conducted on 6/6/25, and are subject to changes pending programmatic review. Note: A full inspection was not conducted. 4 of 4 fingerprint clearance cards were verified to be valid on the DPS website during the time of the inspection. | |||
| INSP-0051088 | 2024-12-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on 12/09/24, and are subject to changes pending programmatic review. 2 of 2 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Compliance Officer #1: Amanda Valenzuela Compliance Officer #2: Christine Fiore Please complete the Plan of Corrections via the online Portal within 10 days of receipt of this Statement of Deficiencies. Please submit a photo of the corrected deficiency. The Empower Survey was emailed to the facility. * Please email the handbook to the Compliance Officer. Insurance: expires 6/12/25 Items discussed, but not limited to, were: -10 day training -Infant Feeding Instructions -Complete forms in English -Ensuring the year is documented on the fire drill log -Renewing license via the portal - Anniversary Application (in "Applications" or "Application History") -Renew license before 1/31/2025 -Review all staff / resident files for expiring fingerprint cards. | |||
| INSP-0046381 | 2024-07-29 | Midyear | Complete |
| Initial Comments: There were zero deficiencies found at the time of the mid-year inspection conducted on 7/29/24, and are subject to changes pending programmatic review. Note: A full inspection was not conducted. Compliance Officer: Amanda Valenzuela 4 of 4 fingerprint clearance cards were verified to be valid on the DPS website during the time of the inspection. | |||
| INSP-0037212 | 2024-01-29 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the compliance inspection conducted on January 29, 2024 and are subject to changes pending programmatic review. Senior Compliance Officer - Brenda Alubowicz Insurance 6/12/24 3 of 3 fingerprint clearance cards were found to be valid via the DPS website. The empower checklist was emailed. Items discussed but not limited to include: If staff 1 is ever alone with the enrolled children they must have their foreign diploma evaluated. Please complete the plan of correction via the online portal within 10 days. | |||
| INSP-0031508 | 2023-08-28 | Monitoring | Complete |
| Initial Comments: The following deficiencies were found at the time of the monitoring inspection conducted on August 28, 2023, and are subject to changes pending programmatic review. Senior Compliance Officer Brenda Alubowicz Compliance Officer Laurie McKenna Insurance 6/12/24 3 of 3 fingerprint clearance cards were found to be valid via the DPS website. The empower checklist was sent via email. Please complete the plan of correction via the online portal within 10 days. | |||
| INSP-0028516 | 2023-06-20 | Midyear,Monitoring | Complete |
| Initial Comments: The following deficiencies were found at the time of the follow up and Mid Year inspection conducted on June 20, 2023 and are subject to changes pending programmatic review. Compliance Officer - Brenda Alubowicz An inspection could not be conducted as no one was home. Please complete the plan of correction via the online portal within 10 days. | |||
| 2022-01-31 | Article 3 | R9-301.A.4.d. | |
| Initial Comments: * According to the Provider, she does not maintain an attendance record for any of the staff. | |||
| 2022-01-31 | Article 3 | R9-3-301.G.1-7 | |
| Initial Comments: * Surveyor observed that a weekly activity schedule was not posted. | |||
| 2022-01-31 | Article 3 | R9-3-303.B.1-10 | |
| Initial Comments: * Surveyor observed that the emergency record for Child 1 was missing the name of the individual to be contacted in case of injury or sudden illness of the child | |||
| 2022-01-31 | Article 4 | R9-3-406.F.1-3 | |
| Initial Comments: * Surveyor observed that a weekly menu was not posted. | |||
| 2022-01-31 | Article 5 | R9-3-505.D.5.a-b | |
| Initial Comments: * Surveyor observed a container of sanitizing wipes sitting on top of the bathroom counter. The container had a child warning label and were within reach of the enrolled children. | |||
| 2022-01-31 | Article 5 | R9-3-506.5.a-c | |
| Initial Comments: * Surveyor observed a roll of paper towels sitting on the top the bathroom counter; not in a dispenser. | |||
| 2022-01-31 | Article 5 | R9-3-507.B.1.e. | |
| Initial Comments: * Surveyor observed a child in diapers at the time of the inspection. The last documented diaper change was dated June 2021. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about Grand Star Child Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
My son loves going to daycare everyday and gets very excited when he gets there. Knowing that he's happy, makes me feel better about leaving him to go to work. Maria is great ????