Description: SUCO Children's Center, Inc. is a Day Care Center in Oneonta NY, with a maximum capacity of 145 children. This child care center helps with children in the age range of -Infants: 24 -Toddlers: 34 -Preschool: 87 -School-Age: 0. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-08 | Self-Report | Self-Report | 2026-I-ARO-055373 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-05-19 | Complaint (Investigation Pending) | Complaint (Investigation Pending) | 2026-I-ARO-051112 |
| Brief Description: Violations Found | |||
| 2026-04-20 | Self-Report | Self-Report | 2026-I-ARO-031103 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-26 | Self-Report | Self-Report | 2026-I-ARO-023092 |
| Brief Description: Violations Found | |||
| 2026-01-28 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-000879 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-11-24 | Self-Report | Self-Report | 2025-I-ARO-116226 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-19 | Self-Report | Self-Report | 2025-I-ARO-101690 |
| Brief Description: Violations Found | |||
| 2025-08-19 | Monitoring | Monitoring | 2025-I-ARO-060101 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-18 | Self-Report | Self-Report | 2025-I-ARO-053010 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-06-27 | Complaint (Unsubstantiated) | Complaint (Unsubstantiated) | 2025-I-ARO-048261 |
| Brief Description: Violations Found | |||
| 2025-01-30 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-001683 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-07 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2025-I-ARO-017883 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-12 | Monitoring | Monitoring | 2024-I-ARO-106937 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-06 | Complaint (Substantiated) | Complaint (Substantiated) | 2024-I-ARO-083819 |
| Brief Description: Violations Found | |||
| 2024-08-19 | Monitoring | Monitoring | 2024-I-ARO-080396 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about SUCO Children's Center, Inc.. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
My children went to Bugbee and I worked at the facility and it's my opinion that when my family was involved at this center, this center was and is the highest quality center in all the tri-town area. The give the highest quality of care to the children too. Hands down this center is better than most.