Walter P. Carter Memorial DCC
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
After the review above I went for evaluation and discovered all the same problems the above just stated. My daughter teacher whom related to one of my child friend. i like and have know for years.she grate with children. The owner is very rude and out of touch and does not bring herself of staff up to speed with...[parent right laws ]....Refuse to answer my request for documents or return my call when request to be give a call to resolve my concern and request with restoring to other avenues.
I asked them if they needed more supplies and didn't get a answer back. i wish they do a better job of cleaning and making the location smell well.
My child currant attend thus Daycare and the price is good but they are not the cleanness. With the money they bring in u would think the kids bathroom would look so much better. My son class room smell like pee. The rug they have circle time on is dirty as hell. Class room has no color they don't even have enought tables in the class room for kids to do there work smh but his teacher Ms.Kelly is really nice. I wish that they would take the time out once a week and really clean the Daycare \ Pre school. I would help if they need it freee
Write a Review
Write a review about Walter P. Carter Memorial DCC. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2025-08-29 | Full | ||
| Findings: No Noncompliances Found | |||
| 2025-07-10 | Complaint | 13A.16.03.03A(2) | Corrected |
| Findings: Program was unable to provide attendance records upon request. | |||
| 2025-07-10 | Complaint | 13A.16.03.04B(2) | Corrected |
| Findings: Program was not able to provide the file for a child upon request. | |||
| 2025-07-10 | Complaint | 13A.16.03.07A | Corrected |
| Findings: Program was operating with a school ager in care and is not licensed to do so. | |||
| 2025-07-10 | Complaint | 13A.16.04.01B | Corrected |
| Findings: Program is licensed for 6 infant/toddlers and LS observed 8 in care. Program is not licensed for school age and LS observed a 10 year old in care. | |||
| 2025-07-10 | Complaint | 13A.16.06.05A | Corrected |
| Findings: LS was unable to observe director working in the program during her scheduled hours. | |||
| 2025-07-10 | Complaint | 13A.16.07.06A | Corrected |
| Findings: LS observed 8 infant/toddlers and 1 school ager in the program but is only licensed for 6 infant/toddlers and no school agers. | |||
| 2025-07-10 | Complaint | 13A.16.08.01A(1) | Corrected |
| Findings: LS observed a school ager in the preschool classroom and toddlers in the preschool classroom, rendering the teachers unable to provide adequate supervision. | |||
| 2025-07-10 | Complaint | 13A.16.09.04F | Corrected |
| Findings: LS observed soft bedding in cribs in Room 1. | |||
| 2024-10-02 | Other | 13A.16.03.04B(2) | Corrected |
| Findings: LS was unable to observe a child file upon request. | |||
| 2024-10-02 | Other | 13A.16.03.05C | Corrected |
| Findings: Program needs to submit a signed CJIS form for Terry Hall. | |||
| 2024-10-02 | Other | 13A.16.03.07A | Corrected |
| Findings: Program is operating a preschool classroom (Room 4) as a two year classroom. | |||
| 2024-10-02 | Other | 13A.16.05.08I | Corrected |
| Findings: LS was not able to observe a trash can in the bathroom of the upstairs preschool (Room 4) bathroom. | |||
| 2024-10-02 | Other | 13A.16.06.09C | Corrected |
| Findings: Program needs to submit training for Ms. Terry Hall. | |||
| 2023-08-29 | Full | 13A.16.02.03C(4) | Corrected |
| Findings: LS was not able to view a current fire permit. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21206
Looking for Child Care?