Description: WRIGHT, RORENA is a Family Child Care Facility in PETERSBURG WV, with a maximum capacity of 12 children. The home-based daycare service helps with children in the age range of 0 Years 2 Months - 13 Years 0 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2024-02-08 | Achieved | 2024-03-14 | |
| Non Compliance Code: 6.2.e. The most recent inspection reports from the State Fire Marshal and the Bureau for Public Health as required by this rule | |||
| 2024-02-08 | Achieved | 2024-03-14 | |
| Non Compliance Code: 6.5.c. Application forms or materials, if any, including at least two (2) letters of reference | |||
| 2024-02-08 | Achieved | 2024-03-14 | |
| Non Compliance Code: 6.8. The facility shall carry fire and liability insurance as a protection for the children in care | |||
| 2024-02-08 | Achieved | 2024-03-14 | |
| Non Compliance Code: 14.1.a.2. Have a general education development (GED) certificate or high school diploma | |||
| 2024-02-08 | Pending | ||
| Non Compliance Code: 14.1.a.5. Complete at least fifteen (15) clock hours of approved training annually | |||
| 2024-02-08 | Achieved | 2024-03-14 | |
| Non Compliance Code: 6.2.c. A copy of the "Family Child Care Facility Licensing Requirements" for use by staff and parents | |||
| 2022-02-18 | 2022-03-18 | Achieved | 2022-03-18 |
| Non Compliance Code: 22.2. A family child care facility shall request an inspection by the State Fire Marshal prior to beginning operation | |||
| 2022-02-18 | 2022-03-18 | Achieved | 2022-03-18 |
| Non Compliance Code: 6.2.e. The most recent inspection reports from the State Fire Marshal and the Bureau for Public Health as required by this rule | |||
| 2022-02-18 | 2022-03-18 | Achieved | 2022-02-18 |
| Non Compliance Code: 15.1.h.3. Is completed prior to employment and updated every two (2) years | |||
| 2022-02-18 | 2022-03-18 | Achieved | 2022-03-02 |
| Non Compliance Code: 15.1.k. Complete at least twelve (12) clock hours of training annually | |||
| 2019-11-15 | Pending | ||
| Non Compliance Code: 16.1.c. Submit fingerprints for purposes of obtaining a criminal record background check | |||
| 2019-11-15 | Pending | ||
| Non Compliance Code: 6.5.f. Documentation of required medical examinations that: | |||
| 2019-02-19 | 2019-03-27 | Achieved | 2019-03-25 |
| Non Compliance Code: 6.4.d. Written authorization signed by the parents for emergency medical treatment, transportation | |||
| 2019-02-19 | 2019-03-27 | Achieved | 2019-03-25 |
| Non Compliance Code: 14.1.a.5. Complete at least fifteen (15) clock hours of approved training annually | |||
| 2019-02-19 | 2019-03-27 | Achieved | 2019-03-27 |
| Non Compliance Code: 6.4.f.4. Exemption from immunization requirements shall be available for parents who provide a signed statement | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Wright, Rorena. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge