Description: WALKERTOWN ELEMENTARY SCHOOL PRE-KINDERGARTEN is a Five Star Center License in WALKERTOWN NC, with a maximum capacity of 18 children. This child care center helps with children in the age range of 3 through 6. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-10-12 | Unannounced Inspection | Yes | |
| 2023-10-12 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. Two children enrolled did not have a time of arrival recorded. | |||
| 2023-10-12 | Violation | 526 | 10A NCAC 09 .0901(b) |
| Menus for all meals and snacks were not current or posted where easily seen by parents and cook. A snack menu was not posted. | |||
| 2023-10-12 | Violation | 528 | 10A NCAC 09 .0901(b) |
| Food substitution was not of comparable food value or recorded on the menu prior to the meal or snack being served. Turkey hot dogs and buns, glazed carrots, pineapple tidbits, fresh whole fruit, and milk were posted on the menu to serve children for lunch. Applesauce was served instead of the aforementioned fruit choices, and this substitution was not recorded on the menu prior to meal service. | |||
| 2023-10-12 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. One of the plastic countertops of a nonstationary play structure on the playground was severely broken off and partially detached from the structure, creating areas sharp to the touch. | |||
| 2023-10-12 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. The medication authorization form also did not include the subject medical condition or allergic reaction for which the medication was prescribed. | |||
| 2023-10-12 | Violation | 1207 | 10A NCAC 09 .0515(a) |
| Parent participation plan was not discussed with parents on or before the child's first day of attendance and/or a copy was not given to them or posted in the center. Documentation of discussion of the Parent Participation Plan with the parent at enrollment that a copy was received was not on file for two children enrolled. A copy of the Parent Participation Plan was also not posted in the classroom for review. | |||
| 2023-10-12 | Violation | 1303 | 10A NCAC 09 .0801(a) |
| Application was not signed by the parent. The application for one child enrolled was not signed by a parent. | |||
| 2023-10-12 | Violation | 1308 | .0801(a)(7) |
| Application did not include the names of individuals to whom the center may release the child, as authorized by the person who signs the application. The application for enrollment for one child enrolled did not include the names of those to whom the facility is authorized to release the child. | |||
| 2023-10-12 | Violation | 1768 | .3005 (a)(4) |
| The health assessment did not include a hearing screening. The file for one child enrolled had an attempted hearing screening, but not a completed hearing screening. | |||
| 2023-10-12 | Violation | 1769 | .3005 (a)(5) |
| The health assessment did not include a dental screening. The files for two children enrolled did not include a dental screening. | |||
| 2023-10-12 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The most recent lockdown drill was documented on 3/09/2022. | |||
| 2023-10-12 | Violation | 1825 | .0607(f) |
| All staff did not review the center's EPR Plan during orientation and/or on an annual basis with the trained staff. Documentation of the review was not maintained on file. A signed Annual EPR review for one existing staff member was not on file for review. | |||
| 2023-10-12 | Violation | 1874 | .0608(d)(1-4) |
| The Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy was not reviewed with new staff prior to providing care with children and/or a signed acknowledgement with all the required information was not maintained in the staff person's file. A signed receipt of the Shaken Baby Head Trauma Policy for one existing staff member was not on file for review. | |||
| 2023-10-12 | Violation | 1882 | .0803(6)(a-i); .0803(7)(a-g); .0803(8)(a-d) |
| Medication authorization, giving the caregiver standing authorization did not meet the specifications in rule. The name of the medication on the medication authorization form did not match the name of the medication stored in its original container. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Walkertown Elementary School Pre-kindergarten. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge