Description: Velez, Sandra is a Group Family Day Care in Glens Falls NY, with a maximum capacity of 16 children. The home-based daycare service helps with children in the age range of 12 children, ages 6 weeks to 12 years AND 4 additional school-aged children. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer over-the-counter topical ointments only; This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-06-02 | Monitoring | Monitoring | 2026-I-ARO-055721 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-03-10 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-005650 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-03 | Monitoring | Monitoring | 2025-I-ARO-119251 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-24 | Monitoring | Monitoring | 2025-I-ARO-104484 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-05-30 | Monitoring | Monitoring | 2025-I-ARO-044061 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-20 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-006812 |
| Brief Description: Violations Found | |||
| 2025-03-20 | Violation | 416.4(b)(4) | Corrected |
| Brief Description: The licensee must maintain on file a record of each evacuation drill conducted, using forms provided by the Office or approved equivalents. | |||
| 2025-03-20 | Violation | 416.14(m) | Corrected |
| Brief Description: All child care programs must have at least one caregiver who holds a valid certification in cardiopulmonary resuscitation (CPR) and first aid on the premises of the child care program during the program's operating hours. | |||
| 2024-12-18 | Monitoring | Monitoring | 2024-I-ARO-114860 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-10-02 | Monitoring | Monitoring | 2024-I-ARO-099354 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-06-18 | Monitoring | Monitoring | 2024-I-ARO-052586 |
| Brief Description: No violations cited for this Inspection | |||
| 2022-04-07 | Violation | 413.4(c) | Not Corrected |
| Brief Description: In addition to the clearances required pursuant to subdivisions (a) and (b) of this section, the following clearances, for which ongoing criminal history results are not already provided, shall be conducted in accordance with a schedule developed by the Office for any operator, director, employee or volunteer at a child day care center, small day care center, school-age child care program, group family day care home or family day care home, as defined in section (2) of this part, and any person age eighteen (18) or older living or who begins to live in a group family day care home or family day care home, living or who lived in any state other than New York during the preceding five years: | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Velez, Sandra. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge