Valley View Daycare, LLC
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Valley View Daycare, LLC. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-02-08 | 2023-02-23 | Achieved | 2023-02-23 |
| Non Compliance Code: 10.5.b.2. Staff/child ratio and mixed age group size are maintained | |||
| 2023-02-08 | 2023-02-23 | Achieved | 2023-02-21 |
| Non Compliance Code: 13.6.e.1. Outdoor equipment is installed | |||
| 2023-02-08 | 2023-02-23 | Achieved | 2023-02-21 |
| Non Compliance Code: 20.4.a.1.B. Fences have no openings greater than (3 1/2) inches | |||
| 2020-03-28 | Pending | ||
| Non Compliance Code: 8.7.c. Qualified staff complete the approved training to keep the credential current | |||
| 2020-03-28 | Pending | ||
| Non Compliance Code: 4.4.b.5. Positive Fire Safety Inspection by State Fire Marshal | |||
| 2019-08-05 | 2020-03-10 | Achieved | 2020-03-10 |
| Non Compliance Code: 19.1. Center has attendance policies and procedures. Center keeps written record of the first and last name of each child - onsite and offsite | |||
| 2019-08-05 | 2020-03-10 | Achieved | 2020-03-10 |
| Non Compliance Code: 16.11.e.2. Have the parent clearly label each bottle with the child's name, | |||
| 2019-08-05 | Pending | ||
| Non Compliance Code: 16.11.e.2. Have the parent clearly label each bottle with the child's name, | |||
| 2019-08-05 | Pending | ||
| Non Compliance Code: 19.1. Center has attendance policies and procedures. Center keeps written record of the first and last name of each child - onsite and offsite | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 7.1.b. Parents have access to a copy of rule | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 8.3.b.1. Performance evaluations conducted annually | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 8.4.d. Completed, signed, and dated Authorization and Release for Protective Service Record Check on file | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 8.5.g.4. Health assessment includes TB risk assessment | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 8.6.f.1. CPR and First Aid. | |||
| 2018-03-05 | 2019-02-11 | Achieved | 2019-02-11 |
| Non Compliance Code: 10.2.b. When more than one group of children use the same room | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?