Description: The mission of Yavapai Elementary School is to provide an exemplary twenty-first century academic program that establishes high expectations for student achievement, develops positive self-concepts in students, values diversity, and instills a lifelong love of learning.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0159662 | 2025-09-12 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 9/12/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Compliance Officer provided a paper copy of the Notice of Inspection Rights to the provider at the time of inspection. The Empower Self Assessment was emailed to the provider. The Emergency Disaster Contact Form was emailed to the provider. The fingerprint clearance cards for 2 of 2 staff members were verified to be valid through the DPS website at the time of the inspection. The following was discussed but not limited to: 1). Ensuring that the Accident, Illness, and Injury log is available to review on site. 2). Ensuring that all rooms have the capacity posted. 3). Ensuring that the back of the fingerprint clearance card is in the staff file. | |||
| INSP-0048298 | 2024-09-19 | Compliance (Initial) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the compliance inspection conducted on September 19, 2024, and are subject to change pending programmatic review. Compliance Officer: Stacy Marchelli A full inspection was conducted at this time. Two fingerprint clearance cards were verified through the DPS website during the inspection. A link to the Empower Survey was emailed to the facility director. | |||
| INSP-0032929 | 2023-09-29 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 9/29/2023 and are subject to changes pending programmatic review. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. Compliance Officer: Archana Navin | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about S.U.S.D.#48 - YAVAPAI ELEMENTARY SCHOOL. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge