Description: SUNNY VIEW SCHOOL PRE K is a Five Star Center License in MILL SPRING NC, with a maximum capacity of 36 children. This child care center helps with children in the age range of 3 through 6. The provider does not participate in a subsidized child care program.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-27 | Announced Inspection | No | |
| 2025-10-09 | Unannounced Inspection | Yes | |
| 2025-10-09 | Violation | 1044 | G.S. 110-90.2(b) & .2703(n)&(o) |
| Prior to the expiration date of the qualification letter, the child care provider did not complete and submit required forms to complete a criminal background check (a qualification letter is valid for a maximum of five years for the date of issuance). Preston Allen, employed on 7/1/21, had a criminal background check that expired 8/21/25. | |||
| 2025-10-09 | Violation | 1757 | G.S. 110-90.2(b) & (d) & .2703(e) |
| A valid qualification letter was not on file and available to review at the facility. Preston Allen, employed on 7/1/21, had a qualifying letter on file that expired 8/21/25. | |||
| 2025-10-09 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. The program administrator was not listed on the ABCMS provider portal facility roster. | |||
| 2025-10-09 | Violation | 1865 | .0605(b) |
| The operator did not maintain the manufacturer's instructions on file electronically or in paper format for any outdoor play structures purchased or installed on or after September 1, 2017. No manufacturer’s instructions on the new outdoor play equipment were available for review. | |||
| 2025-04-14 | Unannounced Inspection | No | |
| 2024-11-04 | Unannounced Inspection | No | |
| 2024-09-10 | Unannounced Inspection | No | 0824-459L |
| 2024-09-05 | Unannounced Inspection | Yes | 0824-459L |
| 2024-09-05 | Violation | 303 | .1801(a)(1-5) |
| Children were not adequately supervised at all times. One child, four years of age, left the bathroom and was without supervision between 11:47am-11:49am. | |||
| 2024-04-18 | Unannounced Inspection | No | |
| 2023-11-09 | Unannounced Inspection | No | |
| 2023-05-19 | Unannounced Inspection | No | |
| 2022-11-22 | Unannounced Inspection | No | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Sunny View School Pre K. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge