Description: The mission of the Sand Box Child Care & Preschool is to provide quality child care programs and learning experiences for children in a safe and caring environment, helping them to develop socially, creatively, emotionally, physically and intellectually. Located in Medford, Wisconsin, The Sand Box will strive to work with the community cooperatively and with flexible scheduling options.
Additional Information: 3 stars. Initial License Date: 5/23/1997. Nighttime care available. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-30 | See Violations below | Licensing |
| 2026-03-30 | Multiple children in the infant rooms had Tylenol at the center. The medication authorization forms were not filled out in accordance to label instructions. A medication that expired in June 2025 was in the Two's room. | Violation |
| Description: 251.07(6)(f)5. — Medication Administration - As Labeled & Authorized | ||
| 2026-03-30 | There was not a current medication authorization form on file for a medication that was in the Two's room. | Violation |
| Description: 251.07(6)(f)6. — Current Authorizations For Medications On Premises | ||
| 2025-12-11 | See Violations below | Licensing |
| 2025-12-11 | Staff in the infant room are not using soap when washing children's hands after diaper changes. | Violation |
| Description: 251.07(6)(i)1. — Washing Child's Hands & Face | ||
| 2025-05-13 | See Violations below | Licensing |
| 2025-05-13 | Staff A did not have updated child abuse and neglect training on file. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-05-13 | Per observation, medical log books have not been reviewed every 6 months. | Violation |
| Description: 251.07(6)(dm)4. — Medical Log - Reviewing Injury Records | ||
| 2025-05-13 | Per observation, children coming in from outside did not wash their hands upon returning to the indoor classroom. | Violation |
| Description: 251.07(6)(i)1. — Washing Child's Hands & Face | ||
| 2024-11-05 | See Violations below | Licensing |
| 2024-11-05 | The 3 Pre-K room did not meet the staff-to-child ratios as there were too many children in the classroom to the 1 teacher present. | Violation |
| Description: 251.055(2)(c) — Mixed-Age Group - Staff-To-Child Ratio | ||
| 2024-05-07 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Sandbox Child Care And Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge