Description: READY SET GO PRESCHOOL PROGRAM is a Five Star Center License in FRANKLIN NC, with a maximum capacity of 36 children. This child care center helps with children in the age range of 3 through 6. The provider also participates in a subsidized child care program.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-26 | Unannounced Inspection | Yes | |
| 2026-03-26 | Violation | 115 | G.S. 110-102 |
| A summary of the NC Child Care Law was not posted in a prominent place in the center. Space #1 Had a summary of law posted that was dated 2021 and space # 2 has a summary of law posted that was dated 2016. A 2025 Summary of Law was left on site for you during today’s visit. | |||
| 2026-03-26 | Violation | 1032 | 10A NCAC 09 .0701(a) |
| Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. A new employee with a start date of 9/18/2025 did not a medical report on file prior to employment. The medical report was dated 10/8/2025. | |||
| 2026-03-26 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. A new employee with a start date of 9/18/2025 did not have a TB Skin Test on file prior to employment. The TB Skin Test was dated 10/16/2025. | |||
| 2026-03-26 | Violation | 1041 | G.S. 110-90.2(b) |
| Prior to employment a Criminal Background Check was not completed. A new employee with a start date of 9/18/2025 did not have a criminal background check (CBC)letter on file prior to first day of employment. The CBC was date 10/16/2025 with and expiration date of 10/16/2030 | |||
| 2026-03-26 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. The staff training worksheets were reviewed during today’s visit. There were nine (9) employees listed on the staff training worksheets. Nine (9) employees were not linked to the facilities ABCMS provider portal. | |||
| 2025-04-16 | Unannounced Inspection | Yes | |
| 2025-04-16 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children at the center were not maintained as children arrive and depart and/or were not made available for review. Three children in space #1, the classroom with four and five year old children, did not have a documented time of arrival for today. | |||
| 2025-04-16 | Violation | 705 | .0601(c) |
| Equipment and furnishings were not sturdy, stable and free of hazards. There were thirteen square protrusions with bolts at the bottom of the poles leading into the surfacing on climbing equipment outdoors. | |||
| 2025-04-16 | Violation | 716 | .0605(j) |
| All stationary equipment, more than 18 inches high, was not installed over protective surfacing. There was a mix of wood mulch and rubber mulch used as surfacing. | |||
| 2025-04-16 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. The First Aid training for the substitute staff expired in August 2024. The substitute staff had a training on file dated for July 2024 that was not valid, American Safety and Health Institute Basic Life Support. | |||
| 2025-04-16 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. The CPR training for the substitute staff expired in August 2024. The substitute staff had a training on file dated for July 2024 that was not valid, American Safety and Health Institute Basic Life Support. | |||
| 2025-04-16 | Violation | 1303 | 10A NCAC 09 .0801(a) |
| Application was not signed by the parent. One child application was not signed by the parent. | |||
| 2025-04-16 | Violation | 1314 | .0802(c)(2) |
| Emergency information did not name childs health care professional. Two child files did not have the name of the health care professional for the child. | |||
| 2025-04-16 | Violation | 1866 | .0605(j)(2) |
| Other surfacing materials not identified in rule were used that did not meet the ASTM standards, were not installed, maintained, and/or replaced according to manufacturer's instructions. The rubber mulch was not installed according to manufacturers instructions. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Ready Set Go Preschool Program. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge