Description: Pinnacle is located in Northwestern Rutherford County and serves students from Lake Lure, Gilkey, Green Hill, Chimney Rock, and Union Mills. The school serves 320 students from Pre-K through 5th grade. We are the Home of the Panthers!!
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-03-12 | Unannounced Inspection | Yes | |
| 2026-03-12 | Violation | 1767 | .3005 (a)(3) |
| The health assessment did not include a vision screening. One child, five years of age that enrolled in NC Pre K on 8/25/25 had a vision screening on file dated 12/9/25. | |||
| 2026-03-12 | Violation | 1769 | .3005 (a)(5) |
| The health assessment did not include a dental screening. One child, five years of age that enrolled in NC Pre K on 8/25/25 had a dental screening on file dated 11/25/25. | |||
| 2025-09-08 | Unannounced Inspection | No | |
| 2025-04-09 | Unannounced Inspection | No | |
| 2024-12-19 | Unannounced Inspection | Yes | 1224-250A |
| 2024-12-19 | Violation | 902 | G.S. 110-91(10) |
| Each child was not attended to in a nurturing and appropriate manner, or in keeping with the child's developmental needs. On December 18, 2024, a staff member hit a four-year-old child on the face. | |||
| 2024-12-19 | Violation | 1041 | G.S. 110-90.2(b) |
| Prior to employment a Criminal Background Check was not completed. A staff member worked in the licensed child care classroom and did not have a completed criminal background check. | |||
| 2024-12-03 | Unannounced Inspection | No | |
| 2024-04-23 | Unannounced Inspection | Yes | |
| 2024-04-23 | Violation | 1768 | .3005 (a)(4) |
| The health assessment did not include a hearing screening. One child enrolled 1/4/24, did not have a hearing screening on file. | |||
| 2024-04-23 | Violation | 1769 | .3005 (a)(5) |
| The health assessment did not include a dental screening. One child enrolled 10/13/23, did not have a dental screening on file. | |||
| 2023-11-06 | Unannounced Inspection | No | |
| 2023-05-10 | Unannounced Inspection | Yes | |
| 2023-05-10 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The most recent written verification of a fire inspection on was September 3, 2021. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Pinnacle Elementary More At Four Program. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge