Description: NOAH'S ARK PRESCHOOL is a Four Star Center License in NORLINA NC, with a maximum capacity of 15 children. This child care center helps with children in the age range of 3 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-27 | Unannounced Inspection | No | |
| 2025-07-29 | Unannounced Inspection | No | |
| 2025-03-11 | Unannounced Inspection | No | |
| 2024-10-16 | Unannounced Inspection | Yes | |
| 2024-10-16 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The fire inspection was not completed before it expired. The last inspection on file was completed 7/12/2023 | |||
| 2024-10-16 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. Shelter-in-place/lockdown drill was not completed for the month of August. The last drill was completed 5/30/2024. | |||
| 2024-04-11 | Unannounced Inspection | No | |
| 2023-12-01 | Unannounced Inspection | No | |
| 2023-05-23 | Unannounced Inspection | No | |
| 2022-12-07 | Unannounced Inspection | Yes | |
| 2022-12-07 | Violation | 1898 | .1102(a) |
| Staff did not complete the health and safety training within one year of employment. Administrator and staff member did not complete health and training with one year of employment. | |||
| 2022-06-23 | Unannounced Inspection | Yes | |
| 2022-06-23 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. An ending date was not specified on the permission form by a child's parent giving permission to administer Albuterol. | |||
| 2022-06-23 | Violation | 428 | GS 110-91(12); .0508(a) |
| A current activity plan was not posted for each group of children for reference. An activity plan was not available for the week of June 20, 2022 - June 24, 2022. | |||
| 2022-06-23 | Violation | 612 | 15A NCAC 18A .2821(b) & (c) |
| Each child's bed, cot, or 2" mat was not individually assigned and identified. A cot was not assigned to one child that was recently enrolled. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Noah's Ark Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge