Description:
Your children will love my in-home licensed care! I have a bachelors degree in Child Development and offfer a preschool program with indoor and outdoor activities to explore and learn.
Meals included.
CPR and First Aid certified.
Additional Information:
Service one year and older. CPR and First Aid certified
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-10-09 | See Violations below | Licensing |
| 2025-10-09 | Child #2, a child under the age of 2, does not have an updated physical examination report on file that was completed within the last 6 months. The most recent physical examination report on file for Child #2 was completed on 11/19/24. | Violation |
| Description: 250.04(6)(a)4.a. — Child Record - Physical Exam - Under 2 | ||
| 2025-10-09 | The daily attendance record is not current and accurate. An arrival time of 8:00 AM has been recorded for a child who is not in care and is reported to be expected to arrive for care around noon. Departure times have also been recorded for children observed to be in the care of the center. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-10-09 | The daily attendance record is used to ensure that the number, names and whereabouts of children in care are known to the provider at all times however the daily attendance record, when observed during the monitoring visit, does not accurately reflect the names of the children observed in the care of the center. | Violation |
| Description: 250.055(1)(L) — Procedure - Number, Names, Whereabouts Known At All Times | ||
| 2025-10-09 | An aerosol can of mosquito repellent is accessible to children on a shelf near the patio door in the kitchen. A bottle of Murphy's oil soap and a bottle of Clorox disinfecting spray are accessible to children on the kitchen counter. The products are labelled "keep out of reach of children." | Violation |
| Description: 250.06(2)(c) — Access To Materials Potentially Harmful To Children | ||
| 2025-10-09 | A plastic play ride in car in the outdoor play space is missing the door resulting in a metal piece several inches in length sticking up from the door frame. | Violation |
| Description: 250.07(3)(a)2. — Play Equipment - Safe & Sturdy | ||
| 2024-10-30 | See Violations below | Licensing |
| 2024-10-30 | The licensee did not complete current biennial training in child abuse and neglect laws, identification and reporting procedures. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2024-09-09 | See Violations below | Licensing |
| 2024-09-09 | Violation | |
| Description: 250.11(5)(b) — Continuation License - Application Materials Submission Date | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Myles Day Care Inc. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge