Description: MONTESSORI INTERNATIONAL SCHOOL TODDLER HOUSE is a Child Care Group Home in MESA AZ, with a maximum capacity of 10 children. The home-based daycare service helps with children in the age range of Twos; Three to Five; . The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0172723 | 2026-04-24 | Midyear | Complete |
| Initial Comments: There were no deficiencies during the Midyear Compliance Inspection conducted on 4/24/2026. A full inspection was not conducted. Three of three Fingerprint Clearance Cards reviewed were valid through the DPS website. The following was discussed, but not limited to: *Renewal of Fingerprint Clearance Card before expiration. | |||
| INSP-0162452 | 2025-10-28 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the annual compliance inspection conducted on 10/28/2025, and are subject to changes pending programmatic review. Please submit the Plan of Corrections through the Licensing Portal within 10 days of receipt of the Statement of Deficiencies. Three of three staff Fingerprint Clearance cards reviewed were valid through the DPS website. The following was discussed, but not limited to: *The medication authorization form is specific for times and frequencies for medication needs. *Enrolled children admission and release documentation is filled out by parents during pick up and drop off. *Mattresses on the floor are not used for infant sleeping. *An infant is not in a sleeping garment while out of the crib. *If an infant is in Tummy Time, direct supervision and interaction is maintained at all times. *The provider does not engage in outside business during hours of operations. | |||
| INSP-0050128 | 2024-11-12 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were found at the time of the Compliance Inspection conducted on 11/12/2024, and are subject to changes pending programmatic review. Compliance Officer #1: Tricia Tartaglio Compliance Officer #2: Chloe-James Rossi The Plan of Corrections is required to be submitted through the Licensing Portal within 10 days of the receipt of the Statement of Deficiencies. The following was discussed, but is not limited to: *Ensure fire drills are conducted monthly, *Ensure toilet rooms have mounted toilet paper, and *Ensure indoor climbing equipment has mats underneath. There were 5 staff files reviewed. 5 of the 5 fingerprint clearance cards were verified to be valid through the DPS website. | |||
| INSP-0043757 | 2024-05-09 | Midyear | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 05/09/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The DES Contact Group Size was in compliance at the time of the inspection. The fingerprint clearance cards for 4 of 4 staff members were verified to be valid through the DPS website at the time of the inspection. The Compliance Officer is Sherri Pavlisick. | |||
| INSP-0034718 | 2023-11-14 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 11/14/2023 and are subject to changes pending programmatic review. Compliance Officer #1: David Ramos Compliance Officer #2: Stephanie Jake The fingerprint clearance cards for 4 of the 4 staff members were verified to be valid through the DPS website at the time of the inspection. The Empower Self-Evaluation was emailed to the Provider at the time of the inspection. Please submit the Plan of Corrections through the Department’s online portal within 10 days of receipt of the inspection report. | |||
| INSP-0028707 | 2023-06-22 | Monitoring | Complete |
| Initial Comments: The following deficiencies were found at the time of the Monitoring inspection conducted on 6/22/2023 and are subject to changes pending programmatic review. Compliance Officer #1: David Ramos Compliance Officer #2: Heather Bauer Compliance Officer #2 reviewed 4 staff files. The fingerprint clearance cards for 4 of the 4 staff members were verified to be valid through the DPS website at the time of the inspection. The Empower survey was completed at the time of the inspection. The Provider was not present at the time of the inspection conducted on 6/22/2023. During the past inspections conducted on 11/29/2021, 5/25/2022, and 11/16/2022, the Provider was not present in the home. Please submit the Plan of Corrections through the Department's online portal within 10 days of receipt of the Inspection report. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Montessori International School Toddler House. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge