Montanaro, Kayla
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Montanaro, Kayla. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2022-09-13 | 2022-10-12 | Achieved | 2022-10-12 |
| Non Compliance Code: 6.4.e. A report of the child's most recent medical checkup, which shall be supplied by the parents within thirty (30) days of the child's enrollment | |||
| 2022-09-13 | 2022-10-12 | Achieved | 2022-10-12 |
| Non Compliance Code: 6.4.f. A report of the child's most recent immunization records which shall be supplied by the parents | |||
| 2022-09-13 | 2022-10-12 | Achieved | 2022-10-12 |
| Non Compliance Code: 6.5.c. Application forms or materials, if any, including at least two (2) letters of reference | |||
| 2022-09-13 | 2022-10-12 | Achieved | 2022-10-12 |
| Non Compliance Code: 15.1.g. Have positive written responses from two (2) references | |||
| 2022-09-13 | 2022-10-12 | Achieved | 2022-10-12 |
| Non Compliance Code: 19.2.b. When pets are kept on the premises, the facility shall comply with the rules of the Bureau for Public Health's Rule | |||
| 2021-09-21 | 2021-11-15 | Achieved | 2021-11-15 |
| Non Compliance Code: 15.1.h.1. Includes a physical examination and a tuberculosis skin test or risk assessment screening with negative results | |||
| 2021-09-21 | 2021-11-15 | Achieved | 2021-11-02 |
| Non Compliance Code: 15.1.k. Complete at least twelve (12) clock hours of training annually | |||
| 2021-01-28 | 2021-04-06 | Achieved | 2021-03-02 |
| Non Compliance Code: 22.2. A family child care facility shall request an inspection by the State Fire Marshal prior to beginning operation | |||
| 2021-01-28 | 2021-04-06 | Achieved | 2021-04-06 |
| Non Compliance Code: 15.3.a.7. Have successfully completed CPR training or other certified first aid | |||
| 2019-10-08 | 2019-12-11 | Achieved | 2019-12-11 |
| Non Compliance Code: 6.4.b. Emergency contact information which shall be updated annually and shall include: | |||
| 2019-10-08 | Pending | ||
| Non Compliance Code: 6.4.b. Emergency contact information which shall be updated annually and shall include: | |||
| 2019-03-18 | 2019-04-16 | Achieved | 2019-04-16 |
| Non Compliance Code: 6.5.f.1. Includes the results from a tuberculosis risk assessment screening, TB skin test, or chest x-ray | |||
| 2019-03-18 | 2019-04-16 | Achieved | 2019-04-16 |
| Non Compliance Code: 14.1.a.2. Have a general education development (GED) certificate or high school diploma | |||
| 2019-03-18 | 2019-04-16 | Achieved | 2019-04-16 |
| Non Compliance Code: 13.1.p. Religious activities, if any | |||
| 2019-03-18 | 2019-04-16 | Achieved | 2019-04-16 |
| Non Compliance Code: 14.1.a.3. Have six (6) months of experience in caring for children | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?