Mercer, Rebekah
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Contact Information
📞 (302) 363-8054Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Mercer, Rebekah. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:30 AM - 6:00 PM
- Tuesday6:30 AM - 6:00 PM
- Wednesday6:30 AM - 6:00 PM
- Thursday6:30 AM - 6:00 PM
- Friday6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulation Code | Status |
|---|---|---|---|
| 2019-08-13 | Non Compliance | 44F - Transportation | Corrected |
| Corrective Action: The substitute must provide proof of Insurance and a valid drivers license. The car must have a travel fire extinguisher , emergency cards, and a travel first aid kit in the vehicle. Transportation cannot occur until these items are provided. Email from provider stating she would not provide transportation. | |||
| 2019-08-13 | Non Compliance | 23F - Kitchen | Corrected |
| Corrective Action: Please get a thermometer for the refrigerator. | |||
| 2019-08-13 | Non Compliance | 22F - Fire Safety | Corrected |
| Corrective Action: Monthly fire drill logs need to be completed. Send August and September to OCCL. | |||
| 2019-08-13 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Children's files need to be complete. Health appraisals are needed for children #4, 5, 6, and 7. Child #2 needs an infant feeding schedule. Children 6 and 7 need full files including emergency cards and parent permission sheets. Please complete these two by 8/20/19. Send all items to OCCL. | |||
| 2019-08-13 | Non Compliance | 14F - Use of a Substitute | Corrected |
| Corrective Action: The non-emergency sub needs a health appraisal, orientation, health and safety training, child abuse and neglect training and CPR/1st aid (not the online version). Please send all items to OCCL. Until receipt of this information, the sub will be emergency only. - Provider sent email stating the sub will remain emergency only. | |||
| 2019-08-13 | Non Compliance | 38F - Feeding of Infants | Corrected |
| Corrective Action: Infant daily logs need to be completed in full, each day. Send one weeks' worth to OCCL. | |||
| 2019-08-13 | Non Compliance | 42F - Sleeping Accomodations and Safe Sleep Environments | Corrected |
| Corrective Action: The infant in care was found asleep on her stomach with a blanket over her. This was corrected at the visit and technical assistance was given regarding the set up and use of a port-a-crib, specifically, the need to have the setting on the lowest level. | |||
| 2019-08-13 | Non Compliance | 16F - Daily Attendance of Children, Infant Records, Health Observations | Corrected |
| Corrective Action: Daily Attendance must be completed. Provider was given several options to come into compliance. Please send to weeks worth to OCCL. | |||
| 2018-08-22 | Non Compliance | 18F - Children's Health Appraisals | Corrected |
| Corrective Action: Health appraisals are needed for three children. | |||
| 2018-08-22 | Non Compliance | 28F - Emergency Planning | Corrected |
| Corrective Action: Monthly fire drill logs are to be conducted and documented. Send August and September fire drill logs to OCCL. | |||
| 2018-08-22 | Non Compliance | 34F - Diapering and Toileting | Corrected |
| Corrective Action: Paper towels are to be accessible to children in bathroom area. Corrected at the time of the visit. | |||
| 2018-08-22 | Non Compliance | 20F - Children's Files | Corrected |
| Corrective Action: Child files need to be complete. Emergency card, hours and dates attending, parents right to know, and screen time permission is needed for one child. | |||
| 2018-08-22 | Non Compliance | 24F - Outdoor Climate, Area, and Equipment | Corrected |
| Corrective Action: Outdoor play area is to be free of hazards (power-tools) and standing water. | |||
| 2018-08-22 | Non Compliance | 21F - General Safety | Corrected |
| Corrective Action: Scented wax burners are not allowed in childcare space during childcare hours. Provider removed item during visit. | |||
| 2018-08-22 | Non Compliance | 37F - Food, Water, and Nutrition | Corrected |
| Corrective Action: Current menus are to be posted and up-to-date. Send two weeks worth of menus. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 19720
Considering Home Daycare?