Magic Mountain Children's Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Magic Mountain Children's Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
- Open Hours08:00:00 to 16:30:00
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Type | Create Date | Due Date | Corrected Date | Status |
|---|---|---|---|---|
| Violation | 2026-02-06 | 2026-02-27 | 2026-03-05 | Final |
| Regulation/Restriction: 6.2.7.6: Profanity and obscene language shall not be used in the CBCCPP while children are present. | ||||
| Violation | 2026-02-06 | 2026-02-27 | 2026-03-09 | Final |
| Regulation/Restriction: 5.2.1.8: Staff shall wash the hands of children who are unable to wash their own hands and provide developmentally appropriate guidance and supervision to help children learn and practice healthy hand washing. | ||||
| Violation | 2025-02-20 | 2025-04-25 | 2025-05-22 | Final |
| Regulation/Restriction: 3.7.2.2: The licensee shall ensure that evacuation drills are conducted at least once a month, and children and staff are evacuated in under three (3) minutes. Licensees of a CBCCPP located within a public or independent school building may count a lock-down drill performed while the CBCCPP is in operation in place of a monthly evacuation drill with the CBCCPP children and staff and at least three (3) of the monthly drills conducted within 365 days shall be evacuation drills. | ||||
| Violation | 2025-02-20 | 2025-04-25 | 2025-05-22 | Final |
| Regulation/Restriction: 5.2.1.1: CBCCPP staff shall ensure that adults and children wash their hands: * Upon arrival at the CBCCPP; * Before they eat, prepare or handle food; * Before and after handling raw meat; * Before feeding children; * After toileting or diapering; * After cleaning; * After taking out the garbage; * After handling animals; and * After outdoor play. | ||||
| Violation | 2025-02-20 | 2025-04-25 | 2025-05-22 | Final |
| Regulation/Restriction: 6.1.2.1: Except as specified in rule 6.1.2.2 of these regulations, children shall be provided opportunities for moderate to vigorous play and gross motor activity outdoors on the premises or within a safe walking distance of the CBCCPP for at least sixty (60) minutes each day. For programs that operate less than four (4) hours per day, staff shall ensure that children are provided at least thirty (30) minutes of outside physical activity each day. | ||||
| Violation | 2022-05-12 | 2022-05-12 | 2022-05-24 | Final |
| Regulation/Restriction: 5.10.1.1.3: Furniture and equipment shall be sturdy. Furniture and equipment that present a tipping or falling hazard shall be secured. | ||||
| Violation | 2022-05-12 | 2022-05-26 | 2022-05-24 | Final |
| Regulation/Restriction: 7.3.1.3: The program director of a CBCCPP licensed to serve thirteen (13) - fifty-nine (59) children shall be qualified as a teacher associate, and shall have completed either: * A Vermont Early Childhood and Afterschool Program Director Step One (1) Certificate; or * Successful completion of a three (3) college credit course in program management for early care and education or for school age care and education, or in staff supervision related to early care and education of children; and a three (3) college credit course in curriculum. | ||||
| Violation | 2022-05-12 | 2022-05-25 | 2022-05-24 | Final |
| Regulation/Restriction: 3.4.3: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the CBCCPP, shall be established. The licensee shall save all daily attendance records identifying the hours of children's attendance for at least twelve (12) months from the date that care is provided. | ||||
| Violation | 2022-05-12 | 2022-05-25 | 2022-05-24 | Final |
| Regulation/Restriction: 3.7.2.2: The licensee shall ensure that evacuation drills are conducted at least once a month, and children and staff are evacuated in under three (3) minutes. Licensees of a CBCCPP located within a public or independent school building may count a lock-down drill performed while the CBCCPP is in operation in place of a monthly evacuation drill with the CBCCPP children and staff and at least three (3) of the monthly drills conducted within 365 days shall be evacuation drills. | ||||
| Violation | 2021-06-09 | 2021-06-28 | 2021-06-11 | Final |
| Regulation/Restriction: 6.2.7.2: Staff's expectations of children's behavior and responses to children's behavior shall be appropriate to each child's level of development and understanding. Guidance shall be designed to meet the individual needs of each child. | ||||
| Violation | 2020-03-02 | 2020-03-20 | 2020-03-20 | Appeal Period |
| Regulation/Restriction: 3.4.3: A system for taking attendance, including documentation of the time when each child arrives and departs each day he/she attends the CBCCPP, shall be established. The licensee shall save all daily attendance records identifying the hours of children's attendance for at least twelve (12) months from the date that care is provided. | ||||
| Violation | 2020-03-02 | 2020-03-20 | 2020-03-20 | Appeal Period |
| Regulation/Restriction: 3.4.4.1: The program director shall maintain a complete and up-to-date enrollment file on-site for each child enrolled in the CBCCPP. A complete file shall contain, at minimum, the following information: * A completed child's admission form signed and dated by the parent that includes the first date the child attended the CBCCPP and the days and hours the child is regularly scheduled to attend the CBCCPP; * The child's name, current home address and current home telephone number; * The child's date of birth; * Name, address and all applicable current telephone numbers for parents; * Name, address and all applicable current telephone numbers for at least two (2) other people designated by the parents as emergency contacts; * Names for all persons authorized to pick the child up from the CBCCPP; * Record of an annual physical and health history as required in the rule 5.1.2 of these regulations that includes the name and telephone number of the child's primary health care and dental care providers (if the child has a dental care provider); * A description of any special medical, developmental, emotional or educational needs of the child including allergies, existing illnesses or injuries, previous serious illnesses or injuries and any prescribed medication including those for emergency situations; * Written authorization from the parent for the CBCCPP to be able to obtain emergency medical care and transportation; * Child's immunization record or Vermont Department of Health approved exemption document as required in the rules in section 5.1.3 of these regulations; * Written permission from parents for the CBCCPP to transport the child, if transportation is provided, as required in the rule 5.10.6.6.1 of the regulations; * Written permission from parents for the child to participate in swimming activities, if swimming activities are a part of the program, as required in the rule 5.10.5.1 of these regulations; * If applicable, a copy of court orders on custody and visitation arrangements as required in the rule 3.6.4 of these regulations; and * If applicable, any obvious injuries discovered and documented on daily health check as required in the rule 5.3.2 of these regulations. | ||||
| Violation | 2020-03-02 | 2020-03-20 | 2020-03-20 | Appeal Period |
| Regulation/Restriction: 3.4.7.3: Within six (6) months of the initial date of employment, staff working with children and the program director shall maintain an up- to-date BFIS Quality and Credential Account. Documentation, verification of qualifications and all annual professional development activities as specified in the rules in sections 7.3 and 7.4 of these regulations shall be submitted to NLCDC to be verified and maintained in BFIS. | ||||
| Violation | 2020-03-02 | 2020-03-20 | 2020-03-20 | Appeal Period |
| Regulation/Restriction: 6.1.6.1: A developmentally appropriate system for observing, assessing and documenting each child's learning and growth shall be implemented. | ||||
| Violation | 2020-03-02 | 2020-03-02 | 2020-03-20 | Appeal Period |
| Regulation/Restriction: 6.1.2.1: Except as specified in rule 6.1.2.2 of these regulations, children shall be provided opportunities for moderate to vigorous play and gross motor activity outdoors on the premises or within a safe walking distance of the CBCCPP for at least sixty (60) minutes each day. For programs that operate less than four (4) hours per day, staff shall ensure that children are provided at least thirty (30) minutes of outside physical activity each day. | ||||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Viewing an Infant Daycare?