Lenore Head Start
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Lenore Head Start. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-01-24 | Pending | ||
| Non Compliance Code: 13.4.f.2. Have form-fitting covers that are durable, waterproof and able to be easily disinfected | |||
| 2023-01-24 | Pending | ||
| Non Compliance Code: 20.3.e. Staff are trained in correct use and dangers of microwaves. | |||
| 2021-11-29 | 2022-09-01 | Achieved | |
| Non Compliance Code: 11.6.c. Statement posted that center reports suspected child abuse | |||
| 2021-11-29 | 2022-09-01 | Achieved | |
| Non Compliance Code: 13.6.e.1. Outdoor equipment is installed | |||
| 2021-11-29 | 2022-09-01 | Achieved | |
| Non Compliance Code: 22.6. The vehicle is equipped with emergency supplies | |||
| 2021-02-08 | 2021-04-15 | Achieved | 2021-04-15 |
| Non Compliance Code: 4.1.d. Current license posted in conspicuous place. | |||
| 2021-02-08 | 2021-04-15 | Achieved | 2021-04-15 |
| Non Compliance Code: 13.6.e.2. Position of outdoor equipment prevents hazards from conflicting activities | |||
| 2021-02-08 | 2021-04-15 | Achieved | 2021-04-15 |
| Non Compliance Code: 16.9.a. Posted one week in advance | |||
| 2021-02-08 | 2021-04-15 | Pending | |
| Non Compliance Code: 22.7. When the center owns the vehicle, identifying information is placed on the outside of the vehicle | |||
| 2019-01-31 | 2019-08-27 | Achieved | |
| Non Compliance Code: 19.10. First Aid Kit. | |||
| 2019-01-31 | 2019-08-27 | Achieved | |
| Non Compliance Code: 8.3.b.2. New employees evaluated initially, at 3-months, 6-months, and 12-months | |||
| 2019-01-31 | 2019-08-27 | Achieved | |
| Non Compliance Code: 15.2. Child Health Assessment | |||
| 2019-01-31 | 2019-08-27 | Achieved | |
| Non Compliance Code: 8.4.c. A criminal background investigation (CIB) check or FBI check on staff and volunteers | |||
| 2019-01-31 | 2019-08-27 | Achieved | |
| Non Compliance Code: 11.8.b. Obtaining a signed and dated acknowledgement that the center has explained the policies and provided the parent with a copy | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?