Description: JAY'S GENIUSES FAMILY DAY CARE is a LICENSED FAMILY in COLBY WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: Initial License Date: 5/1/2001. Open Jan - Dec.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-11-20 | See Violations below | Licensing |
| 2025-11-20 | Center's child record files did not have the Immunization records for Child #1. | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2025-11-20 | The provider did not complete the training in Child Abuse and Neglect within the past 2 years. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2025-11-20 | The provider did not complete 15 hours of continuing education training for the 2024 annual period. | Violation |
| Description: 250.05(4)(c)1. — Continuing Education - Requirement & Training Topics | ||
| 2025-11-20 | On 11-19-2025, the provider took her son to an orthodontist appointment in the city Wausau, WI and the children in care went along on this trip. The trip to Wausau occurred during the center's hours of operation. The provider may not be engaged in any other activity during the hours of operation of the center when children are in care, except for daily maintenance of the home. | Violation |
| Description: 250.055(1)(h) — Provider Other Activities Or Occupations | ||
| 2024-12-19 | See Violations below | Licensing |
| 2024-12-19 | Licensing Specialist observed 2 cats in the child care space and the cats were accessible to the children. The Licensee did not have current insurance coverage for pets be made accessible to the children. | Violation |
| Description: 250.04(2)(g) — Liability Insurance If Dogs Or Cats Are Accessbile | ||
| 2024-12-19 | No documentation on Child #1's health history and emergency care plan. | Violation |
| Description: 250.04(6)(a)1m. — Child Record - Health History | ||
| 2024-12-19 | No record on Child #4's last physical exam completed within the past 6 months. The child care may use the Child Health Report form or a report from the physician's office for obtaining the record on the child's last physical exam. | Violation |
| Description: 250.04(6)(a)4.a. — Child Record - Physical Exam - Under 2 | ||
| 2024-12-19 | No record of Child #4's Immunization History. | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2024-12-19 | Provider completed an online CPR training from National CPR Foundation on 11-27-2024. National CPR Foundation is not one of the approved training agencies listed on the Department's CPR training list. | Violation |
| Description: 250.05(3)(e)1. — Provider Training - Obtain Cpr Certificate | ||
| 2024-12-19 | Center did not have documentation of current rabies vaccination for the center's cats. | Violation |
| Description: 250.07(7)(a) — Pets & Animals - Health & Immunization | ||
| 2024-05-06 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Jay's Geniuses Family Day Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge