Description:
Jack & Jill provides exceptional education and care to preschool children ages 3-5. We offer an engaging preschool curriculum with extended day care hours. Our program is licensed and regulated through New York State and follows NYS Early Learning Standards building skills in all developmental domains. Hands-on activities and lessons promote academic learning as well as social skill building to ensure Kindergarten readiness. In warmer months children also enjoy time in our Children's Garden Center where they grow and eat their own veggies! Our teachers have over 35 years of combined experience in early childhood education and are certified in CPR+First Aid with an AED on site. Call Jack & Jill today to set up a visit and see all that we have to offer your child.
We welcome students from North Greenbush, Averill Park, West Sand Lake, Troy, East Greenbush, Cohoes, and surrounding areas.
Additional Information: This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-26 | Self-Report | Self-Report | 2026-I-ARO-052434 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-05-13 | Monitoring | Monitoring | 2026-I-ARO-051961 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-02-03 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-007237 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-24 | Self-Report | Self-Report | 2025-I-ARO-109812 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-14 | Monitoring | Monitoring | 2025-I-ARO-108887 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-29 | Monitoring | Monitoring | 2025-I-ARO-056226 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-05-28 | Application - Renewal | Application - Renewal | 2025-I-ARO-027643 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-04-25 | Fire Safety - Renewal | Fire Safety - Renewal | 2025-I-ARO-035625 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-15 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-008481 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-12-05 | Monitoring | Monitoring | 2024-I-ARO-108845 |
| Brief Description: Violations Found | |||
| 2024-07-09 | Monitoring | Monitoring | 2024-I-ARO-074190 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Jack & Jill Preschool and Day Care Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge