Hildebran Pre-k
Quick Facts
Missing details such as rates or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Hildebran Pre-k. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-04-21 | Announced Inspection | No | |
| 2025-10-16 | Unannounced Inspection | No | |
| 2025-05-08 | Unannounced Inspection | No | |
| 2024-11-14 | Unannounced Inspection | No | |
| 2024-04-10 | Unannounced Inspection | Yes | |
| 2024-04-10 | Violation | 720 | .0605(o) |
| Elevated platforms did not have a guardrail or protective barrier appropriate for the height of the equipment and the ages of the children using the equipment. On the playground for preschool children, outdoor space #1, there was a five foot drop off from an elevated platform where a slide was removed on the large composite structure. | |||
| 2024-04-10 | Violation | 852 | .0802 (e) |
| Incident reports were not completed each time a child was injured, it did not include all the information required in rule, it was not signed by the parent and/or it was not maintained in the child's file. The incident report dated 2/13/2024 did not have steps taken to prevent reoccurrence documented in the report. | |||
| 2023-11-16 | Unannounced Inspection | Yes | |
| 2023-11-16 | Violation | 125 | 10A NCAC 09 .0302(d)(4) |
| Daily records of arrival and departure times for children enrolled at the center were not maintained as children arrive and depart and/or were not made available for review. One child was not signed out on October 17, 2023, and two children were not signed out on November 3, 2023. | |||
| 2023-11-16 | Violation | 853 | .0802(g)(1-6) |
| Incident logs were not completed and maintained as required. Three incident reports for incidents that occurred on October 12, 2023, October 27, 2023, and November 13, 2023, were not recorded on the Incident Log. | |||
| 2023-05-09 | Unannounced Inspection | No | |
| 2022-12-05 | Unannounced Inspection | Yes | |
| 2022-12-05 | Violation | 852 | .0802 (e) |
| Incident reports were not completed each time a child was injured, it did not include all the information required in rule, it was not signed by the parent and/or it was not maintained in the child's file. The incident report dated 10/18/2022 for one child enrolled on 8/29/2022 did not include steps taken to prevent reoccurrence, the location of the incident, and the date and time the parent was contacted. | |||
| 2022-02-08 | Unannounced Inspection | Yes | |
| 2022-02-08 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. In space #1, two (2) electrical outlets not in use were uncovered in the power strip accessible to children located on the floor beside the computer table. Staff covered the electrical outlets not in use with safety plugs during the visit. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?