Glendale United Methodist Child Care Dev.
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Glendale United Methodist Child Care Dev.. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- MondayNOT REPORTED
- TuesdayNOT REPORTED
- WednesdayNOT REPORTED
- ThursdayNOT REPORTED
- FridayNOT REPORTED
- Saturday NOT REPORTED
- Sunday NOT REPORTED
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-01-13 | 2023-03-08 | Achieved | 2023-03-08 |
| Non Compliance Code: 10.1.a. Children have adequate supervision | |||
| 2023-01-13 | 2023-03-08 | Achieved | 2023-03-08 |
| Non Compliance Code: 14.3.c. Outdoor Activity | |||
| 2021-10-20 | 2022-01-05 | Achieved | 2022-01-05 |
| Non Compliance Code: 4.4.b.5. Positive Fire Safety Inspection by State Fire Marshal | |||
| 2021-10-20 | 2022-01-05 | Achieved | 2021-12-20 |
| Non Compliance Code: 13.4.e.8. Each mattress or pad shall have a form fitting cover | |||
| 2021-10-20 | 2022-01-05 | Achieved | 2021-12-20 |
| Non Compliance Code: 19.4.a. Center has written, daily roster that includes names of each child used during field trips | |||
| 2021-10-20 | 2022-01-05 | Achieved | 2021-12-20 |
| Non Compliance Code: 20.2.c.3. Staff has clear sight lines for supervision | |||
| 2019-10-21 | 2019-12-02 | Achieved | 2019-12-02 |
| Non Compliance Code: 8.4.d. Completed, signed, and dated Authorization and Release for Protective Service Record Check on file | |||
| 2019-10-21 | 2019-12-02 | Achieved | 2019-12-02 |
| Non Compliance Code: 13.5.h.4. Plastic bags, latex gloves and Styrofoam objects are not accessible to the child under 4 years of age | |||
| 2019-10-21 | 2019-12-02 | Achieved | 2019-12-02 |
| Non Compliance Code: 13.4.h.1. Sleep on the floor | |||
| 2019-10-21 | 2019-12-02 | Achieved | 2019-12-02 |
| Non Compliance Code: 13.4.h. Center does not permit children to: | |||
| 2019-10-21 | Pending | ||
| Non Compliance Code: 13.4.h. Center does not permit children to: | |||
| 2019-10-21 | Pending | ||
| Non Compliance Code: 13.4.h.1. Sleep on the floor | |||
| 2019-10-21 | Pending | ||
| Non Compliance Code: 8.4.d. Completed, signed, and dated Authorization and Release for Protective Service Record Check on file | |||
| 2019-10-21 | Pending | ||
| Non Compliance Code: 13.5.h.4. Plastic bags, latex gloves and Styrofoam objects are not accessible to the child under 4 years of age | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?