Carmen Rodriguez
Quick Facts
Missing details such as age range or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Carmen Rodriguez. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:00:00-17:30:00
- Tuesday06:00:00-17:30:00
- Wednesday06:00:00-17:30:00
- Thursday06:00:00-17:30:00
- Friday06:00:00-17:30:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2026-03-19 | UNANNOUNCED INSPECTION - FULL | 2748092 | Corrective Action Plan |
| Violations: [19a-87b-10(b)(2)(A)(v) and/or 19a-87b-10(l)] - For each child enrolled, the provider shall maintain on file a complete immunization record. - 055-Immunizations [19a-87b-6(b)] - The provider shall be physically, emotionally and mentally able to handle child care responsibilities and emergencies and shall be free from any mental, emotional or physical health problems which may impair such ability or otherwise adversely affect the children in care. The provider shall furnish to the Office of Early Childhood, medical information and documentation as requested. - 013-Medical Statement [19a-87b-9(h)] - The water temperature at the tap shall be within a range of sixty degrees Fahrenheit to one hundred twenty degrees Fahrenheit. - 046-Water Temperature [19a-87b-10(g)] - The provider shall change a child�s diapers frequently for the child's comfort. The hands of the provider and child shall be washed with soap and water after each diaper change. Each diapering surface shall be nonporous and di | |||
| 2025-01-09 | UNANNOUNCED INSPECTION - FULL | 2525046 | IN PROCESS |
| Violations: [19a-87b-10(b)(2)(A)(v) and/or 19a-87b-10(l)] - For each child enrolled, the provider shall maintain on file a complete immunization record. - 055-Immunizations [19a-87b-8a] - The applicant, provider, prospective employees, assistants, substitutes and each household member shall submit to a comprehensive background check. Such persons shall not have record that the Commissioner reasonably believes renders such person ineligible. The provider shall not employ program staff who have a record the commissioner reasonably believes renders such staff ineligible. The provider shall maintain at the family child care home evidence of compliance with the comprehensive background check requirements. The provider shall make available to the OEC any information obtained concerning comprehensive background checks upon request. - 021-Background Check [19a-87b-9(h)] - The water temperature at the tap shall be within a range of sixty degrees Fahrenheit to one hundred twenty degrees Fahrenheit. - 046-Wa | |||
| 2024-01-26 | UNANNOUNCED INSPECTION - FULL | 2348381 | Corrective Action Plan |
| Violations: [19a-87b-17] - If the provider administers medications of any kind, they shall have written policies and procedures at the family child care home governing the administration of medications. - 094- Policies and Procedures for Adm of Meds [19a-87b-10(b)(2)(A)(v) and/or 19a-87b-10(l)] - For each child enrolled, the provider shall maintain on file a complete immunization record. - 055-Immunizations [19a-87b-9(d)(4)(D)] - Every stairway shall have a sturdy handrail with no areas in which a child may fall through, shall provide safe passageway and be maintained free of obstructions. There shall be a gate or other structure in place that may be hung, drawn or lowered at the entry of stairways accessible to children to prevent falls. - 031-Stairways: Protected/Handrails [19a-87b-9(h)] - The water temperature at the tap shall be within a range of sixty degrees Fahrenheit to one hundred twenty degrees Fahrenheit. - 046-Water Temperature [19a-87b-9(b)] - The facility and equipment shall be in go | |||
| 2023-03-15 | UNANNOUNCED INSPECTION - FULL | 2207049 | Closed No Violations |
| Violations: [-] - - - 00-No Violations | |||
| 2023-01-24 | ANNOUNCED INSPECTION - FULL | 2185258 | Corrective Action Plan |
| 2021-11-01 | UNANNOUNCED INSPECTION - FULL | 2010553 | Corrective Action Plan |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?