Description: First Street Family Day Care is a Group Family Day Care in Marcellus NY, with a maximum capacity of 16 children. The home-based daycare service helps with children in the age range of 12 children, ages 6 weeks to 12 years AND 4 additional school-aged children. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer over-the-counter topical ointments only; Initial License Date: 5/22/2009; This facility is authorized to administer medications;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-26 | Annual Unannounced | Annual Unannounced | 2026-I-SRO-004231 |
| Brief Description: Violations Found | |||
| 2026-02-26 | Violation | 416.8(j)(3) | Not Corrected |
| Brief Description: When care is provided for children under the age of two years, there must be at least one caregiver present for every two children under the age of two years in attendance. | |||
| 2026-02-26 | Violation | 416.13(f) | Not Corrected |
| Brief Description: A person is not approved to be a caregiver until the child care program receives written approval from the Office. | |||
| 2025-10-27 | Monitoring | Monitoring | 2025-I-SRO-112667 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-19 | Monitoring | Monitoring | 2025-I-SRO-101940 |
| Brief Description: Violations Found | |||
| 2025-09-19 | Violation | 416.4(h)(4) | Corrected |
| Brief Description: All paths of egress on the interior and exterior of the home, including corridors, aisles and approaches must be kept free of obstructions, impediments and debris at all times. | |||
| 2025-09-19 | Violation | 416.5(i) | Corrected |
| Brief Description: Protective caps, covers or permanently installed obstructive devices must be used on all electrical outlets that are accessible to children. | |||
| 2025-09-19 | Violation | 416.5(j) | Corrected |
| Brief Description: All matches, lighters, medicines, drugs, detergents, aerosol cans and other poisonous or toxic materials must be stored in their original containers, and must be used in such a way that they will not contaminate play surfaces, food or food preparation areas, or constitute a hazard to children. Such materials must be kept in a place inaccessible to children. | |||
| 2025-09-19 | Violation | 416.15(c)(13) | Corrected |
| Brief Description: The program must maintain on file at the group family day care home, available for inspection: a daily schedule documenting the arrival and departure times of each caregiver, employees and volunteers; | |||
| 2025-06-10 | Mid-Point | Mid-Point | 2025-I-SRO-042249 |
| Brief Description: Violations Found | |||
| 2025-06-10 | Violation | 416.5(j) | Corrected |
| Brief Description: All matches, lighters, medicines, drugs, detergents, aerosol cans and other poisonous or toxic materials must be stored in their original containers, and must be used in such a way that they will not contaminate play surfaces, food or food preparation areas, or constitute a hazard to children. Such materials must be kept in a place inaccessible to children. | |||
| 2025-06-10 | Violation | 416.15(b)(25)(iii) | Not Corrected |
| Brief Description: At the two-year calendar date in a four year licensing cycle, a program must be in compliance with the following mid-point requirements and be able to show proof of compliance to the Office when requested: proof of compliance with the training requirements of section 416.14. | |||
| 2025-02-28 | Annual Unannounced | Annual Unannounced | 2025-I-SRO-005273 |
| Brief Description: Violations Found | |||
| 2025-02-28 | Violation | 416.15(c)(5) | Corrected |
| Brief Description: The program must maintain on file at the group family day care home, available for inspection daily attendance records that are filled out at the time a child arrives and departs, and must include arrival and departure times; | |||
| 2024-11-04 | Monitoring | Monitoring | 2024-I-SRO-105142 |
| Brief Description: Violations Found | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about First Street Family Day Care. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge