Description: EXPLORA CHILDCARE is a Child Care Group Home in CHANDLER AZ, with a maximum capacity of 10 children. The home-based daycare service helps with children in the age range of Infant; Ones; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0171149 | 2026-03-31 | Midyear | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Mid-Year inspection conducted on 03/31/2026, subject to changes pending programmatic review. 6 of 6 fingerprint clearance cards reviewed were valid via a DPS website search. A full inspection was not conducted. Please submit the Plan of Corrections on the Licensing portal within 10 days of receiving this Statement of Deficiencies. | |||
| INSP-0161123 | 2025-10-03 | Compliance (Annual) | Complete |
| Initial Comments: There were no deficiencies observed at the time of the Compliance inspection conducted on 10/03/2025, subject to changes pending programmatic review. 6 of 6 Fingerprint clearance cards reviewed were verified to be valid via a DPS website search. | |||
| INSP-0115649 | 2025-04-03 | Midyear | Complete |
| Initial Comments: There were no deficiencies observed at the time of the mid-year inspection conducted on April 3, 2025, subject to change pending programmatic review. A full inspection was not conducted. 7 of the 7 fingerprint clearance cards reviewed were verified through the DPS website at the time of the inspection. Please complete the Plan of Corrections on the Licensing portal within 10 days of receiving this Statement of Deficiencies. | |||
| INSP-0049046 | 2024-10-09 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 10/09/2024 and are subject to changes pending programmatic review. Compliance Officer #1: Celeste Angulo Compliance Officer #2: Stephanie Jake A Plan of Corrections will not be accepted at this time. 5 of 5 Fingerprint clearance cards were valid via a DPS website search. The following items were discussed, but not limited to: **Activity schedule posted in the main posted board **Outdoor area checked for hazards prior to children using the area **Cleaning and sanitation - storage of items in bathroom **Accessibility of fire extinguishers | |||
| INSP-0041942 | 2024-03-21 | Midyear | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Midyear Inspection conducted on 03/214/2024 and are subject to changes pending programmatic review. A complete inspection was not conducted. Submit the Plan of Corrections using the AZDHS Licensing Portal within ten (10) days from the date the Statement of Deficiencies is received. The following was discussed but not limited to: *The room needs to be maintained below 82 degree Fahrenheit. Compliance Officer #1 is: Dawn Rathburn Compliance Officer #2 is: Flossie Wagner | |||
| INSP-0033621 | 2023-10-16 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 10/16/2023 and are subject to changes pending programmatic review. Compliance Officer (CO): Pat Morgan-Martinez Please submit the Written Documentation of Corrections through the LMS Portal within 10 days of receipt of this Statement of Deficiencies 6 of 6 Fingerprint clearance cards were valid via a DPS website search. The following items were discussed, but not limited to: **Emergency Information and Immunization Record card requirements - complete addresses of child/parents **Qualifications of staff acting on behalf of Provider **Outdoor area checked for hazards prior to children using the area **Cleaning and sanitation - storage of toilet seat insert **Accessibility of fire extinguishers | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Explora Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge