Description: Head Start is a FREE preschool program that is funded by Orleans Community Action Committee, Inc. through the U.S. Department of Health and Human Services. Most children are 3 & 4 years of age when they enter the program. A minimum of 90% of the total enrolled children must meet low-income eligibility standards, and at least 10% must be children with diagnosed disabilities. The program offers comprehensive services to children and families, which promotes literacy skills and social, mental, emotional, and physical needs. Parents are the cornerstone of the Head Start Program. The Head Start staff recognizes that parents are the child's first teachers. We encourage parent involvement in all aspects of programming from classroom volunteers to serving on decision-making committees.
Additional Information: This facility is authorized to administer medications;Initial License Date: 6/1/1993;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-02-24 | Annual Unannounced | Annual Unannounced | 2026-I-BRO-001022 |
| Brief Description: No violations cited for this Inspection | |||
| 2026-01-13 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2026-I-BRO-000067 |
| Brief Description: Violations Found | |||
| 2025-11-20 | Annual Unannounced | Annual Unannounced | 2025-I-BRO-001837 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-08 | Mid-Point | Mid-Point | 2025-I-BRO-044510 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-24 | Self Reported Serious Incident | Self Reported Serious Incident | 2025-I-BRO-030169 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-28 | Fire Safety - Alternate Year | Fire Safety - Alternate Year | 2025-I-BRO-018583 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-12 | Serious Illness/Contagious Disease | Serious Illness/Contagious Disease | 2024-I-BRO-106787 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-10-30 | Self Reported Serious Incident | Self Reported Serious Incident | 2024-I-BRO-100261 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-07-16 | Monitoring | Monitoring | 2024-I-BRO-074259 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Community Action of Orleans and Genesee, Inc.. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge