Description: Burdick, Nina is a Group Family Day Care in West Winfield NY, with a maximum capacity of 16 children. The home-based daycare service helps with children in the age range of 12 children, ages 6 weeks to 12 years AND 4 additional school-aged children. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer over-the-counter topical ointments only; Initial License Date: 9/9/2008;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-27 | Application - Renewal | Application - Renewal | 2026-I-SRO-023803 |
| Brief Description: Violations Found | |||
| 2026-05-27 | Violation | 416.5(i) | Corrected |
| Brief Description: Protective caps, covers or permanently installed obstructive devices must be used on all electrical outlets that are accessible to children. | |||
| 2026-05-27 | Violation | 416.5(l)(3) | Corrected |
| Brief Description: All required vaccinations must be kept current for all animals present at the program. | |||
| 2026-04-21 | Fire Safety - Full Existing | Fire Safety - Full Existing | 2026-I-SRO-026059 |
| Brief Description: Violations Found | |||
| 2026-04-21 | Violation | 416.4(b)(4) | Corrected |
| Brief Description: The licensee must maintain on file a record of each evacuation drill conducted, using forms provided by the Office or approved equivalents. | |||
| 2026-03-16 | Annual Unannounced | Annual Unannounced | 2026-I-SRO-005084 |
| Brief Description: Violations Found | |||
| 2026-03-16 | Violation | 416.4(b)(1) | Corrected |
| Brief Description: Evacuation drills must be conducted at least monthly during the hours of operation of the group family day care home. | |||
| 2025-12-19 | Monitoring | Monitoring | 2025-I-SRO-123185 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-08-08 | Monitoring | Monitoring | 2025-I-SRO-056841 |
| Brief Description: Violations Found | |||
| 2025-08-08 | Violation | 416.5(n)(5) | Corrected |
| Brief Description: There must be a cushioned surface under all outside play equipment that present a fall hazard. Surfacing may not include concrete, asphalt, grass or hard compacted dirt. | |||
| 2025-04-25 | Monitoring | Monitoring | 2025-I-SRO-035234 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-10 | Annual Unannounced | Annual Unannounced | 2025-I-SRO-006204 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-11-14 | Monitoring | Monitoring | 2024-I-SRO-101456 |
| Brief Description: Violations Found | |||
| 2024-11-14 | Violation | 416.4(b)(1) | Corrected |
| Brief Description: Evacuation drills must be conducted at least monthly during the hours of operation of the group family day care home. | |||
| 2024-07-22 | Monitoring | Monitoring | 2024-I-SRO-075046 |
| Brief Description: Violations Found | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Burdick, Nina. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge