Building Blocks Learning Center - Wallingford
Quick Facts
Reviews
My son is almost 1 year old and has been at BB since he was about 5/6 months.. I love it there! They keep him on my feeding schedule, he is always happy, the teachers are great.. So friendly and helpful. You can tell they genuinely care about the kids and form relationships with them. Even teachers from other classrooms know who my son is and that makes me feel very comfortable. He will definitely continue growing in BB!
Write a Review
Write a review about Building Blocks Learning Center - Wallingford. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Building Blocks Learning Center provides a safe, healthy, positive, nurturing, learning environment to foster the development of every child.
Our Vision
Building Blocks Learning Center focuses its educational programs to develop the whole child–academically, socially, physically, and emotionally. We create an environment of positive thinking through positive reinforcement, individual development, guidance, and a love for learning. Our program encompasses the flexibility needed to build on the individual interests of the students. We believe learning is natural; best occurring in a rich, self-directed environment.
Hours of Operation
- Monday07:00:00-17:30:00
- Tuesday07:00:00-17:30:00
- Wednesday07:00:00-17:30:00
- Thursday07:00:00-17:30:00
- Friday07:00:00-17:30:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2026-01-07 | UNANNOUNCED INSPECTION - FULL | 2710174 | IN PROCESS |
| Violations: [-] - - - 000-No Violations | |||
| 2024-08-09 | UNANNOUNCED INSPECTION - FULL | 2449146 | Corrective Action Plan |
| Violations: [19a-79-6a and/or 19a-79-7a] - The building, equipment and services shall be maintained in a good state of repair. A maintenance program shall be established that ensures that the interior, exterior and grounds of the building are maintained, kept clean and orderly, free from accumulations of refuse, dampness, stagnant water, dilapidated structures and other health and safety hazards. - 045-License Premise Clean/Good Repair/Safe [19a-79-7a(e)(5)] - Walls, ceilings, floors and rugs shall be maintained in a state of good repair and be washable or easily cleanable. - 069-Walls/Ceilings/Floors/Rugs: Clean/Good Repair [19a-79-9a(b)(5)] - Medication shall be stored in the original child-resistant safety container and appropriately labeled. Medication shall be stored in a locked area or a locked container in a refrigerator in keeping with the label directions away from food and inaccessible to children. Controlled drugs shall be stored in accordance with state law. Equipment and medications p | |||
| 2023-10-12 | UNANNOUNCED INSPECTION - FULL | 2302537 | Corrective Action Plan |
| Violations: [-] - - - 000-No Violations | |||
| 2023-07-31 | UNANNOUNCED INSPECTION - FULL | 2267865 | Corrective Action Plan |
| Violations: [19a-79-3a(b)(7) &/or 19a-79-4a(3)] - The operator shall be responsible for the overall management and operation of the child care center or group child care home in accordance with applicable state and local laws and regulations and shall assure annual training for all current staff on the child care center or group child care home policies, plans and procedures. A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include documentation of professional development for each program staff person who cares for the children, including documentation of annual training for current staff on the child care center or group child care home policies, plans and procedures. - 003-Annual Staff Training [19a-79-4a(a)(3) and/or 19a-79-4a(g)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include documentation of professional development for each pro | |||
| 2023-07-31 | UNANNOUNCED INSPECTION - FULL | 2267864 | Corrective Action Plan |
| Violations: [-] - - - 000-No Violations | |||
| 2023-07-24 | UNANNOUNCED INSPECTION - FULL | 2264416 | Corrective Action Plan |
| Violations: [19a-79-7a(e)(5)] - Walls, ceilings, floors and rugs shall be maintained in a state of good repair and be washable or easily cleanable. - 069-Walls/Ceilings/Floors/Rugs: Clean/Good Repair [19a-79-7a(h)(2)] - Where swings, seesaws or climbing apparatus are used, the surface in the space shall be protected with a minimum of eight (8) inches of impact absorbing materials. - 088-Impact Absorbing Material under Equipment [19a-79-10(l)(1)] - All infant toddler outdoor play space shall be fenced. - 141-Play Space Fenced [19a-79-7a(e)(12)] - Stairs must be properly protected and maintained in good repair. There must be handrails installed at a height usable by children. - 078-Stairs Protected/Good Repair/Handrails [19a-79-3a] - The operator of the child care center or group child care home shall be responsible for compliance with the requirements of the Regulations of Connecticut State Agencies and applicable endorsements in such a manner as to ensure the safety, health and development of the | |||
| 2022-05-25 | UNANNOUNCED INSPECTION - FULL | 2083341 | IN PROCESS |
| Violations: [19a-79-7a(e)(18)] - Child care centers and group child care homes that utilize combustible fuel shall be equipped with at least one (1) operable carbon monoxide (CO) detector on each occupied level of the facility. - 080-Operable CO Detector on Each Level [19a-79-10(h)(2)] - Plastic bags, balloons and Styrofoam objects shall not be accessible to children under three (3) years of age. - 133-Plastic Bags/Balloons/Styrofoam Objects Inaccessible [19a-79-7a(e)(1) &/or 19a-79-12(b)(8)] - Every area used by children shall be adequately ventilated and have a thermometer affixed to the wall. The ambient air temperature shall be at least sixty-five (65) degrees Fahrenheit. - 066-Air Temp 65 degrees, Thermometer Affixed [19a-79-4a(a)(1) and/or 19a-79-4a(a)(2)] - A file shall be kept on the licensed premises for each employee of the child care center or group child care home which shall include an acceptable medical statement and a written report of a negative tuberculin test. - 016-Staff Health | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?