Description: BEE HIVE LEARNING CENTER AT BREVARD ELEM SCHOOL is a Four Star Center License in BREVARD NC, with a maximum capacity of 28 children. This child care center helps with children in the age range of 5 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-07 | Unannounced Inspection | No | |
| 2025-11-04 | Unannounced Inspection | No | |
| 2025-09-17 | Announced Inspection | No | |
| 2025-04-04 | Unannounced Inspection | No | |
| 2024-11-14 | Unannounced Inspection | No | 0924-376L |
| 2024-11-05 | Unannounced Inspection | Yes | 0924-376L |
| 2024-11-05 | Violation | 872 | .1803 |
| Appropriate discipline practices were not followed. One (1) caregiver placed a child in time out for nine (9) minutes and slapped a child's arm to stop a behavior. | |||
| 2024-11-05 | Violation | 902 | G.S. 110-91(10) |
| Each child was not attended to in a nurturing and appropriate manner, or in keeping with the child's developmental needs. One (1) caregiver repeatedly yelled at children in a threatening manner. The one (1) caregiver also refused to assist developmentally delayed children with toileting. | |||
| 2024-11-05 | Violation | 904 | .1803(a)(1) |
| Child was handled roughly. One (1) caregiver dragged a child by their feet from under a table and lifted a child by their arms to move the child to an alternate space. The one (1) caregiver lifted a child by the arm and dropped the child into a bean bag chair for "time out". | |||
| 2024-10-31 | Unannounced Inspection | No | 0924-376L |
| 2024-04-30 | Unannounced Inspection | No | |
| 2023-10-12 | Unannounced Inspection | Yes | |
| 2023-10-12 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. Three (3) staff (A.E., P.S. and R.B.) do not have current First Aid training. | |||
| 2023-10-12 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. Three (3) staff (A.E., P.S. and R.B.) do not have current CPR training. | |||
| 2023-10-12 | Violation | 1052 | .1103(a) |
| Staff required to receive on-going training had not completed the required number of hours according to their education and experience. One staff, per the staff and training worksheet, did not receive the required on-going training hours according to their education and experience. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Bee Hive Learning Center At Brevard Elem School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge