Bambini Day Care And Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bambini Day Care And Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday07:30:00-18:00:00
- Tuesday07:30:00-18:00:00
- Wednesday07:30:00-18:00:00
- Thursday07:30:00-18:00:00
- Friday07:30:00-18:00:00
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Case # | Resolution Action |
|---|---|---|---|
| 2026-07-21 | UNANNOUNCED INSPECTION - FULL | 2817542 | IN PROCESS |
| Violations: [19a-79-9a(b)(5)(D)] - All unused or expired medication, except for controlled substances, shall be returned to the parent(s) or disposed of if it is not picked up within one week following the termination of the order, in the presence of at least one witness. The facility shall keep a written record of the medications destroyed for three years which shall be signed by both parties. - 166- Unused/Expired meds-destroyed/returned [19a-79-7a(e)(10)] - Potentially hazardous substances and materials in the child care centers and group child care homes shall be stored in a labeled container identifying the exact contents and dilutions, used according to the manufacturer’s instructions and for the intended purpose, handled in a safe manner and inaccessible to children. - 095- Potentially hazardous substances, materials – labeled, inaccessible to children [19a-79-7a(c)(5)(A-C)] - Water supply, food service and sewage disposal facilities shall be adequate, safe and in compliance with all applic | |||
| 2025-08-19 | UNANNOUNCED INSPECTION - FULL | 2643220 | IN PROCESS |
| Violations: [19a-79-7a(h)(1-9)] - There shall be access to a minimum of seventy-five (75) square feet per child of outdoor space for the number of children using the space at any one time. The outdoor area shall be fenced or protected for safety. Outdoor play equipment shall have a shock absorbing surface, under and around, that shall effectively cushion the fall of a child, except where the child is sitting or standing at ground level. The shock absorbing surface shall be maintained at a depth of at least eight inches, be free of water and not allowed to become compacted. Acceptable shock absorbing surfaces may include mulch, sand, and wood chips. Synthetic material that is less than eight inches in depth, including but not limited to, rubber mats or tiles may be acceptable surfaces provided the operator maintains documentation on the licensed premises that the synthetic material is manufactured for this purpose, installed in accordance with the manufacturer�s specifications and sufficient to cus | |||
| 2024-09-24 | UNANNOUNCED INSPECTION - FULL | 2472520 | Corrective Action Plan |
| Violations: [19a-79-7a(h)(7)] - The outdoor play area shall be protected from traffic, bodies of water, gullies and other hazards by barriers in a manner safe for children. - z093-Outdoor Play Area Protected/Fenced | |||
| 2024-07-24 | UNANNOUNCED INSPECTION - FULL | 2439907 | IN PROCESS |
| Violations: [19a-79-7a(h)(7)] - The outdoor play area shall be protected from traffic, bodies of water, gullies and other hazards by barriers in a manner safe for children. - z093-Outdoor Play Area Protected/Fenced | |||
| 2023-08-01 | UNANNOUNCED INSPECTION - FULL | 2272971 | Corrective Action Plan |
| Violations: [19a-79-7a(h)(5) &/or 19a-79-7a(h)(9)] - Outside equipment shall be anchored for stability. Anchors shall be buried below ground level. Outdoor equipment shall be arranged in such a way as to avoid accidents. - 092-Equipment Anchored/Safely Arranged | |||
| 2022-07-29 | UNANNOUNCED INSPECTION - FULL | 2107543 | Corrective Action Plan |
| Violations: [-] - - - 000 No Violations | |||
| 2022-07-27 | UNANNOUNCED INSPECTION - FULL | 2107541 | Corrective Action Plan |
| Violations: [19a-79-7a(g)(4) and/or 19a-79-7a(h)] - Hardware such as air conditioners, water heaters or fuse boxes shall be inaccessible to children. The playground shall be free of glass, debris, holes and other hazards. - 089-Playground Free From Hazards [19a-79-10(g)(3) and/or 19a-79-7a(g)(1)] - Soft surfaces and gas-trapping objects such as pillows, quilts, sheepskins, soft bumpers or stuffed toys shall not be placed under or with an infant for sleeping and shall be kept out of the infant's crib or bed. - 130-Crib/Bed Free from Observable Hazards | |||
| 2021-08-13 | UNANNOUNCED INSPECTION - FULL | 1982504 | Corrective Action Plan |
| Violations: [-] - - - 000 No Violations | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?