Description: Afreya's Playground is a Four Star Center License in CARY NC, with a maximum capacity of 45 children. This child care center helps with children in the age range of 1 through 6. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-17 | Unannounced Inspection | Yes | |
| 2026-02-17 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Electrical outlets were observed not covered in classroom 2 today. | |||
| 2026-02-17 | Violation | 858 | .0604(q) |
| Plastic bags, materials that could be torn apart and toy parts small enough to be swallowed were accessible to children under three years of age. Plastic bags were observed in an unlocked drawer in the 1 year old classroom that was accessible to the children. | |||
| 2026-02-17 | Violation | 1812 | .0607(c) |
| The center did not complete an EPR Plan within four months of completing the EPR in Child Care training and/or the Plan was not completed on a template provided by the Division. The director of the facility completed the EPR training on April 22, 2025 but did not complete the plan within the the required four months from completing the class. | |||
| 2026-02-17 | Violation | 1867 | .0605(k)(1-4) |
| The depth of the loose surfacing was not based on critical height of the equipment. The pink climbing structure is over three feet tall and was not placed over the required loose surfacing. | |||
| 2025-09-18 | Unannounced Inspection | Yes | |
| 2025-09-18 | Violation | 841 | 15A NCAC 18A .2820(d) |
| Medications including prescription and non-prescription items were not stored in a locked cabinet or other locked container. Diaper cream was stored in drawer under the diaper changing table. | |||
| 2025-09-18 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. A shelter-in-place or lockdown drill was last conducted on January 12, 2025 and not every three months. | |||
| 2025-07-30 | Unannounced Inspection | No | 0725-334A |
| 2025-03-21 | Unannounced Inspection | Yes | |
| 2025-03-21 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. The playground inspection was not completed for the month of February. | |||
| 2024-12-06 | Unannounced Inspection | No | |
| 2024-08-30 | Announced Inspection | No | |
| 2024-08-22 | Unannounced Inspection | No | |
| 2024-07-03 | Unannounced Inspection | No | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Afreya's Playground. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge